2009 Pre-Draft Rosters
Posted: Tuesday, March 10, 2009
Spring Training - Pre Draft - 03/11/2009
Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 5
BATTERS AB H R HR RBI SB AVG $$ C
ATKINS,G COL 3B 131 31 13 5 22 0 0.237 37 a
BELTRAN,C NYM OF 118 40 27 8 26 8 0.339 44 b
DELGADO,C NYM CI 238 68 42 20 58 0 0.286 37 a
ENCARNACION,J STL OF 0 0 0 0 0 0 0.000 2 a
ERSTAD,D HOU OF 227 59 32 2 17 1 0.260 1 a
JOHNSON,N WAS 1B 0 0 0 0 0 0 0.000 13 a
MARTIN,R LAD C 553 155 87 13 69 18 0.280 20 f
MORGAN,N PIT UT 10 6 1 0 2 1 0.600 10 a
PHILLIPS,B CIN MI 559 146 80 21 78 23 0.261 20 f
PODSEDNIK,S COL OF 49 15 7 0 3 2 0.306 5 a
REYES,J NYM UT 159 43 25 3 15 16 0.270 48 b
ROLLINS,J PHI SS 542 151 75 10 56 47 0.279 58 a
RUIZ,C PHI C 320 70 47 4 31 1 0.219 2 b
SORIANO,A CHI OF 412 118 71 27 66 18 0.286 41 a
UGGLA,D FLA 2B 531 138 97 32 92 5 0.260 8 g
EVANS,N NYM UT 0 0 0 0 0 0 0.000 5 m
SALOME,A MIL UT 0 0 0 0 0 0 0.000 5 m
WALLACE,B STL UT 0 0 0 0 0 0 0.000 5 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
GREGG,K CHI 7 29 68.7 26 51 37 58 3.41 1.28 10 b
HARANG,A CIN 2 0 48.0 17 45 9 34 3.19 1.13 31 a
LOWE,D ATL 7 0 87.0 23 72 15 59 2.38 1.00 14 a
MOYLAN,P ATL 0 1 5.7 1 5 1 5 1.59 1.06 10 a
NELSON,J FLA 1 0 10.3 4 10 3 10 3.48 1.26 25 a
OSWALT,R HOU 13 0 126.7 37 100 26 106 2.63 0.99 30 a
OWENS,H FLA 0 0 0.0 0 0 0 0 99.00 9.00 1 b
RHODES,A CIN 2 1 10.3 1 9 3 11 0.87 1.16 10 a
SANCHEZ,A FLA 1 0 46.0 30 48 25 46 5.87 1.59 2 a
========
Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 5
BATTERS AB H R HR RBI SB AVG $$ C
BAKER,JE COL 1B 124 34 24 6 18 2 0.274 1 a
BONIFACIO,E FLA MI 157 36 28 0 13 6 0.229 10 a
BURRELL,P PHI OF 536 134 74 33 86 0 0.250 22 a
CASANOVA,R NYM C 16 3 2 0 3 0 0.188 10 a
CASTRO,R NYM C 106 24 13 7 19 0 0.226 1 a
DUNN,A WAS OF 517 122 79 40 100 2 0.236 32 a
FELIZ,P PHI CI 394 100 40 13 53 0 0.254 13 a
FLORES,J WAS C 295 75 22 8 59 0 0.254 1 b
GERUT,J SDP OF 291 89 43 13 41 5 0.306 1 a
GLAUS,T STL 3B 544 147 69 27 99 0 0.270 22 a
HOFFPAUIR,M CHI UT 19 8 3 2 5 0 0.421 10 a
HOLLIDAY,M COL OF 517 167 105 25 85 28 0.323 51 a
HELTON,T COL 1B 297 79 39 7 29 0 0.266 17 b
PIERRE,J LAD UT 324 91 40 1 22 35 0.281 13 a
SANCHEZ,F PIT 2B 569 154 75 9 52 0 0.271 6 g
SANDOVAL,P SFG C 137 47 24 3 23 0 0.343 10 a
TULOWITZKI,T COL SS 258 61 31 6 34 1 0.236 5 b
GAMEL,M MIL UT 0 0 0 0 0 0 0.000 5 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
CARPENTER,C STL 0 0 10.3 2 9 2 4 1.74 1.06 8 a
GALLARDO,Y MIL 0 0 13.0 3 15 3 9 2.08 1.38 5 b
HAPP,JA PHI 0 0 14.7 4 12 7 13 2.45 1.30 5 a
HOFFMAN,T SDP 3 30 45.3 19 38 9 46 3.77 1.04 4 a
JOHNSON,RA SFG 11 0 173.3 76 175 37 160 3.95 1.22 9 a
PELFREY,M NYM 9 0 119.0 44 115 27 67 3.33 1.19 10 a
PRIOR,M SDP 0 0 0.0 0 0 0 0 99.00 9.00 3 a
SANCHEZ,J SFG 8 0 142.0 81 140 68 140 5.13 1.46 3 b
SCHERZER,M ARZ 0 0 53.0 19 46 21 65 3.23 1.26 5 a
VOLQUEZ,E CIN 17 0 196.0 70 167 93 206 3.21 1.33 2 b
VOLSTAD,C FLA 4 0 73.7 26 69 33 46 3.18 1.38 10 a
WILSON,B SFG 3 41 62.3 32 62 28 67 4.62 1.44 10 b
HANSON,T ATL 0 0 0.0 0 0 0 0 99.00 9.00 5 m
========
Colorado Wookiees - meester@gmail.com - Matt Sales - 5
BATTERS AB H R HR RBI SB AVG $$ C
BARMES,C COL SS 340 98 40 10 36 12 0.288 10 a
BRUCE,J CIN OF 391 92 53 19 46 2 0.235 5 a
FIELDER,P MIL 1B 588 162 86 34 102 3 0.276 20 e
GREENE,K STL SS 389 83 30 10 35 5 0.213 6 b
IANNETTA,C COL C 333 88 50 18 65 0 0.264 5 a
JONES,B ATL UT 97 23 12 0 14 1 0.237 5 a
PAGAN,A NYM OF 0 0 0 0 0 0 0.000 1 a
PEARCE,S PIT CI 39 11 3 3 6 1 0.282 5 a
PENCE,H HOU OF 595 160 78 25 83 11 0.269 5 b
PERRY,J ATL UT 3 0 0 0 0 0 0.000 10 a
RICHAR,D CIN MI 13 3 3 0 1 1 0.231 10 a
SOTO,G CHI C 494 141 66 23 86 0 0.285 10 b
SPILBORGHS,R COL OF 92 31 16 2 12 3 0.337 3 a
TAVERAS,W COL OF 176 46 20 0 7 27 0.261 28 a
VENABLE,W SDP UT 98 25 14 2 8 1 0.255 25 a
VICTORINO,S PHI OF 552 163 99 14 58 35 0.295 9 g
YOUNG,DM WAS CI 96 31 10 3 7 0 0.323 1 a
ZIMMERMAN,R WAS 3B 405 114 51 14 50 0 0.281 15 f
FOWLER,D COL UT 0 0 0 0 0 0 0.000 5 m
STUBBS,D CIN UT 0 0 0 0 0 0 0.000 5 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BELL,H SDP 6 0 78.0 31 66 28 71 3.58 1.21 8 a
GARCIA,J STL 0 0 5.0 6 7 4 1 10.80 2.20 10 a
GEER,J SDP 0 0 5.0 1 3 0 2 1.80 0.60 10 a
HANRAHAN,J WAS 1 9 24.0 11 26 10 26 4.13 1.50 10 a
HARDEN,R CHI 5 0 65.7 14 34 27 79 1.92 0.93 10 a
JIMENEZ,U COL 12 0 198.7 88 182 103 172 3.99 1.43 12 a
JOHNSON,JO FLA 7 0 75.7 30 78 24 67 3.57 1.35 1 a
LANNAN,J WAS 4 0 103.3 45 100 33 60 3.92 1.29 10 a
MILLER,A FLA 5 0 100.7 65 117 51 80 5.81 1.67 7 a
MORALES,F COL 1 0 25.3 18 28 17 9 6.39 1.78 10 b
NIESE,J NYM 1 0 11.0 6 13 4 9 4.91 1.55 10 a
NOLASCO,R FLA 13 0 175.3 61 152 29 165 3.13 1.03 10 a
REYES,JJ ATL 2 0 96.0 65 117 42 66 6.09 1.66 10 a
SCHMIDT,J LAD 0 0 0.0 0 0 0 0 99.00 9.00 6 a
========
Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5
BATTERS AB H R HR RBI SB AVG $$ C
ALOU,M NYM UT 23 9 2 0 3 0 0.391 9 a
HEADLEY,C SDP CI 260 72 27 5 32 4 0.277 5 a
JENKINS,G PHI OF 293 72 27 9 29 1 0.246 8 b
KEPPINGER,J CIN MI 413 114 43 3 42 3 0.276 1 b
KOUZMANOFF,K SDP 3B 624 162 71 23 84 0 0.260 5 b
LEE,D CHI 1B 623 181 93 20 90 8 0.291 43 a
LUDWICK,R STL OF 351 104 65 23 67 0 0.296 2 a
MATHER,J STL OF 123 30 20 8 17 1 0.244 10 a
MONTERO,M ARZ C 154 37 17 5 16 0 0.240 1 a
MCLOUTH,N PIT OF 597 165 113 26 94 23 0.276 3 b
RAMIREZ,H FLA SS 589 177 125 33 67 35 0.301 18 f
SCHUMAKER,S STL OF 540 163 87 8 46 8 0.302 1 a
STEWART,I COL 2B 197 46 23 8 26 1 0.234 5 a
SULLIVAN,C NYM UT 10 3 2 0 3 0 0.300 10 a
TORREALBA,Y COL C 100 28 13 4 16 0 0.280 1 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
ARROYO,B CIN 9 0 101.0 42 94 30 72 3.74 1.23 12 a
BAILEY,H CIN 0 0 30.0 30 55 13 17 9.00 2.27 5 a
CAPPS,M PIT 2 19 48.7 15 43 5 35 2.77 0.99 3 b
CAPUANO,C MIL 0 0 0.0 0 0 0 0 99.00 9.00 3 a
CORDERO,C WAS 0 0 4.3 1 6 3 5 2.08 2.08 23 a
GORZELANNY,T PIT 2 0 46.0 33 57 27 38 6.46 1.83 2 b
MARQUIS,J COL 11 0 167.0 84 172 70 91 4.53 1.45 2 b
MULDER,M STL 0 0 0.0 0 0 0 0 99.00 9.00 3 a
PENA,T ARZ 3 2 45.0 25 55 10 32 5.00 1.44 1 b
SANCHEZ,D NYM 0 0 11.3 8 14 3 8 6.35 1.50 10 a
ZAMBRANO,C CHI 14 0 188.7 82 172 72 130 3.91 1.29 34 a
========
Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 5
BATTERS AB H R HR RBI SB AVG $$ C
ANDERSON,J ATL OF 70 21 11 2 8 5 0.300 10 a
ANKIEL,R STL OF 413 109 65 25 71 2 0.264 10 b
BAKER,JO FLA C 134 44 23 1 18 0 0.328 10 a
DAVIS,R SFG OF 18 1 2 0 0 4 0.056 3 a
HAIRSTON,S SDP OF 326 81 42 17 31 3 0.248 7 a
JOHNSON,K ATL 2B 547 157 86 12 69 11 0.287 7 g
KEMP,M LAD OF 606 176 93 18 76 35 0.290 3 b
LEWIS,F SFG OF 463 132 81 9 40 21 0.285 10 a
MCPHERSON,D FLA UT 3 0 0 0 0 0 0.000 10 a
MURPHY,D NYM OF 108 30 19 1 12 0 0.278 10 a
NIXON,T MIL UT 32 4 1 1 1 0 0.125 10 a
RABELO,M FLA C 65 10 5 2 5 0 0.154 3 a
RAMIREZ,A CHI 3B 554 160 97 27 111 2 0.289 36 a
RODRIGUEZ,L SDP SS 53 16 8 0 3 0 0.302 10 a
SCHNEIDER,B NYM C 335 86 30 9 38 0 0.257 6 a
UTLEY,C PHI MI 138 44 31 3 21 4 0.319 43 a
VELEZ,E SFG UT 50 15 7 0 2 3 0.300 25 a
DANTONA,J ARZ UT 0 0 0 0 0 0 0.000 5 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BACKE,B HOU 3 0 37.0 44 56 21 27 10.70 2.08 10 a
CAMPILLO,J ATL 7 0 127.3 66 137 33 80 4.66 1.34 10 a
GONZALEZ,M ATL 0 11 23.0 13 20 14 28 5.09 1.48 1 a
HART,K CHI 2 0 16.0 9 17 10 13 5.06 1.69 1 a
HILL,R CHI 1 0 19.7 9 13 18 15 4.12 1.58 15 g
HINSHAW,A SFG 1 0 4.7 0 3 4 3 0.00 1.50 10 a
HUDSON,T ATL 11 0 142.0 50 125 40 85 3.17 1.16 20 a
JAMES,C ATL 0 0 0.0 0 0 0 0 99.00 9.00 5 a
KUO,H LAD 5 1 80.0 19 60 21 96 2.14 1.01 1 a
KURODA,H LAD 8 0 176.3 76 176 41 115 3.88 1.23 12 a
LOWRY,N SFG 0 0 0.0 0 0 0 0 99.00 9.00 1 a
MAHOLM,P PIT 7 0 171.0 67 163 50 116 3.53 1.25 10 a
PARRA,M MIL 10 0 166.0 81 181 75 147 4.39 1.54 5 a
TUCKER,R FLA 1 0 22.0 22 29 12 18 9.00 1.86 10 a
VALVERDE,J HOU 6 44 72.0 27 62 23 83 3.37 1.18 24 a
MCDONALD,J LAD 0 0 0.0 0 0 0 0 99.00 9.00 5 m
========
Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 5
BATTERS AB H R HR RBI SB AVG $$ C
AURILIA,R SFG 2B 407 115 33 10 52 1 0.283 2 a
CAMERON,M MIL OF 398 100 63 22 62 16 0.251 14 a
CASTILLO,L NYM SS 281 68 44 3 27 16 0.242 10 b
GONZALEZ,AL CIN SS 0 0 0 0 0 0 0.000 2 b
HART,C MIL OF 612 164 76 20 91 23 0.268 18 e
INFANTE,O ATL UT 159 46 26 0 21 0 0.289 25 a
JONES,C ATL 3B 429 156 77 21 72 4 0.364 30 b
KENDALL,J MIL C 516 127 46 2 49 8 0.246 5 a
KOTCHMAN,C ATL 1B 133 33 17 2 19 0 0.248 5 b
PATTERSON,C CIN OF 366 75 46 10 34 14 0.205 16 a
RAMIREZ,M LAD OF 174 66 32 15 48 2 0.379 44 b
TATIS,F NYM OF 187 59 28 10 37 1 0.316 10 a
WEEKS,R MIL UT 165 44 28 6 19 5 0.267 20 g
QUINTERO,H HOU C 55 12 5 1 4 0 0.218 10 a
MCCUTCHEN,A PIT UT 0 0 0 0 0 0 0.000 5 m
RASMUS,C STL UT 0 0 0 0 0 0 0.000 5 m
SCHAFER,J ATL UT 0 0 0 0 0 0 0.000 5 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
AYALA,L NYM 0 6 11.0 8 16 2 11 6.55 1.64 25 a
BLANTON,J PHI 4 0 70.7 33 66 31 49 4.20 1.37 10 a
BUSH,D MIL 9 0 185.0 86 163 48 109 4.18 1.14 7 a
CAIN,M SFG 8 0 217.7 91 206 91 186 3.76 1.36 15 f
CORPAS,M COL 2 0 33.3 13 39 6 18 3.51 1.35 10 a
FRANCIS,J COL 4 0 138.3 75 156 49 91 4.88 1.48 12 f
MOYER,J PHI 16 0 196.3 81 199 62 123 3.71 1.33 7 a
PEREZ,C STL 2 6 37.0 16 33 21 38 3.89 1.46 10 a
SORIANO,R ATL 0 0 6.0 2 3 3 5 3.00 1.00 15 g
SUPPAN,J MIL 10 0 164.7 87 188 64 84 4.76 1.53 5 a
ZITO,B SFG 7 0 99.3 50 87 54 76 4.53 1.42 1 a
========
Houston Harriers - mcclebd@aol.com - Bruce McClellan - 5
BATTERS AB H R HR RBI SB AVG $$ C
BOURN,M HOU OF 467 107 57 5 29 41 0.229 5 b
CANTU,J FLA CI 628 174 92 29 95 6 0.277 2 a
HAIRSTON,J CIN OF 196 70 41 4 28 14 0.357 10 a
HERNANDEZ,A WAS MI 65 20 9 0 15 0 0.308 10 a
HUNDLEY,N SDP C 141 34 14 3 17 0 0.241 10 a
LANGERHANS,R WAS OF 66 14 10 3 7 0 0.212 10 a
LEE,C HOU OF 436 137 61 28 100 4 0.314 38 b
LOPEZ,F STL 2B 99 41 19 4 17 1 0.414 25 a
PENA,WM WAS OF 195 40 10 2 10 0 0.205 10 b
TEJADA,M HOU SS 632 179 92 13 66 7 0.283 5 b
TOWLES,JR HOU UT 135 18 10 4 14 0 0.133 10 b
TRACY,C ARZ UT 253 67 23 6 36 0 0.265 2 a
WINN,R SFG OF 598 183 84 10 64 25 0.306 14 a
WRIGHT,D NYM 3B 626 189 115 33 124 15 0.302 20 g
YOUNG,CH ARZ OF 625 155 85 22 85 14 0.248 5 b
ESCOBAR,A MIL UT 0 0 0 0 0 0 0.000 5 m
HUNTER,C SDP UT 0 0 0 0 0 0 0.000 5 m
MARTINEZ,F NYM UT 0 0 0 0 0 0 0.000 5 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BUCHHOLZ,T COL 5 0 45.7 12 34 11 41 2.36 0.99 10 a
ELBERT,S LAD 0 0 1.3 1 3 0 1 6.75 2.25 10 a
HAMELS,C PHI 14 0 227.3 78 193 53 196 3.09 1.08 10 g
LIDGE,B PHI 2 41 69.3 15 50 35 92 1.95 1.23 24 a
LINCECUM,T SFG 18 0 227.0 66 182 84 265 2.62 1.17 10 b
PAULINO,F HOU 0 0 0.0 0 0 0 0 99.00 9.00 2 a
PEREZ,OD WAS 1 0 25.0 15 29 5 29 5.40 1.36 25 a
OLSEN,S FLA 8 0 201.7 94 195 69 113 4.20 1.31 4 a
SANTANA,J NYM 16 0 234.3 66 206 63 206 2.53 1.15 10 b
SMITH,J NYM 1 0 5.0 2 5 4 4 3.60 1.80 10 a
VILLANUEVA,C MIL 4 1 108.3 49 112 30 93 4.07 1.31 11 a
========
Pasadena Marauding Gods - npc@gangofone.com - Nick Christenson - 5
BATTERS AB H R HR RBI SB AVG $$ C
BARD,J SDP C 170 32 10 0 12 0 0.188 8 a
BLUM,G HOU OF 318 75 35 13 51 1 0.236 10 a
DURHAM,R MIL 2B 633 184 107 9 77 14 0.291 8 a
EDMONDS,J CHI OF 219 56 45 18 44 0 0.256 10 a
GILES,B SDP OF 559 171 81 12 63 2 0.306 10 a
GONZALEZ,AD SDP 1B 616 172 103 36 119 0 0.279 14 g
GONZALEZ,L FLA UT 10 1 1 0 1 0 0.100 10 a
LAROCHE,AD PIT CI 456 122 62 23 82 1 0.268 30 a
LODUCA,P FLA C 129 30 11 0 13 1 0.233 9 a
LORETTA,M HOU SS 261 73 27 4 38 0 0.280 2 a
PIE,F CHI OF 63 14 4 1 7 2 0.222 5 b
ROBERTS,D SFG OF 81 20 16 0 8 3 0.247 16 b
WERTH,J PHI OF 401 109 71 24 66 20 0.272 5 a
WILSON,J PIT UT 258 68 21 1 19 2 0.264 5 b
ANTONELLI,M SDP MI 27 5 4 1 2 0 0.185 5 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
COOK,A COL 16 0 211.3 93 236 48 96 3.96 1.34 1 b
FUENTES,B COL 1 30 62.7 19 47 22 82 2.73 1.10 8 a
GERMANO,J SDP 0 0 43.7 29 54 13 17 5.98 1.53 11 a
HEILMAN,A NYM 3 3 76.0 44 75 46 80 5.21 1.59 10 b
KERSHAW,C LAD 5 0 93.0 43 94 43 86 4.16 1.47 5 a
LILLY,T CHI 17 0 204.7 93 187 64 184 4.09 1.23 14 b
LINDSTROM,M FLA 3 5 57.3 20 57 26 43 3.14 1.45 5 a
MADDUX,G LAD 8 0 194.0 91 204 30 98 4.22 1.21 12 b
PENNY,B LAD 5 0 86.7 58 103 36 47 6.02 1.60 13 b
RAUCH,J ARZ 1 6 41.0 24 42 12 40 5.27 1.32 2 b
SABATHIA,CC MIL 9 0 115.7 20 93 19 114 1.56 0.97 10 a
CARRASCO,C PHI 0 0 0.0 0 0 0 0 99.00 9.00 5 m
VEAL,D CHI 0 0 0.0 0 0 0 0 99.00 9.00 5 m
========
St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 5
BATTERS AB H R HR RBI SB AVG $$ C
AUSMUS,B HOU UT 53 8 6 2 6 0 0.151 10 a
BRAUN,R MIL OF 611 174 92 37 106 14 0.285 10 b
DEROSA,M CHI OF 505 144 103 21 87 6 0.285 11 a
DIAZ,M ATL OF 132 33 9 2 14 4 0.250 4 b
ESCOBAR,Y ATL SS 514 148 71 10 60 2 0.288 10 b
GOTAY,R ATL 3B 28 8 4 0 3 0 0.286 10 a
HALL,B MIL OF 404 91 50 15 55 5 0.225 16 g
LONEY,J LAD 1B 595 172 66 13 90 7 0.289 5 b
NEWHAN,D HOU OF 81 21 8 2 10 1 0.259 10 a
QUINTANILLA,O COL MI 132 30 16 1 8 0 0.227 10 a
VALENTIN,J CIN C 129 33 10 4 18 0 0.256 3 a
VOTTO,J CIN CI 500 148 66 24 83 7 0.296 5 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BILLINGSLEY,C LAD 16 0 200.7 70 188 80 201 3.14 1.34 10 g
FRANKLIN,R STL 6 17 74.7 31 83 27 49 3.74 1.47 10 a
GAUDIN,C CHI 4 0 22.7 18 26 10 25 7.15 1.59 5 a
ISRINGHAUSEN,J STL 1 12 37.3 27 44 20 33 6.51 1.71 37 a
JURRJENS,J ATL 13 0 188.3 77 188 70 139 3.68 1.37 10 a
MARMOL,C CHI 2 7 87.3 26 40 41 114 2.68 0.93 10 b
MOEHLER,B HOU 6 0 67.3 39 81 11 35 5.21 1.37 10 a
PEAVY,J SDP 9 0 167.7 55 143 59 162 2.95 1.20 45 a
PINEIRO,J STL 6 1 112.7 70 141 32 64 5.59 1.54 1 a
WAINWRIGHT,A STL 10 0 120.0 44 109 33 85 3.30 1.18 10 g
SINKBEIL,B FLA 0 0 0.0 0 0 0 0 99.00 9.00 5 m
========
Virginia Hat Lineup - cmjhawk86@yahoo.com - Chris Johnston - 5
BATTERS AB H R HR RBI SB AVG $$ C
AMEZAGA,A FLA MI 60 18 8 1 16 2 0.300 10 a
BELLIARD,R WAS CI 258 74 33 8 38 3 0.287 1 b
BLAKE,C LAD 3B 205 51 24 10 23 1 0.249 10 a
BURRISS,E SFG SS 63 22 13 1 6 3 0.349 10 a
BYRNES,E ARZ UT 184 41 28 6 23 4 0.223 18 g
CEDENO,R CHI UT 75 19 14 0 7 1 0.253 10 a
COUNSELL,C MIL 2B 187 42 23 1 11 2 0.225 1 a
DOBBS,G PHI 1B 226 68 30 9 40 3 0.301 1 a
DREW,S ARZ SS 611 178 91 21 67 3 0.291 5 b
FUKUDOME,K CHI OF 65 14 8 1 9 1 0.215 21 a
HERMIDA,J FLA OF 491 124 74 17 60 6 0.253 15 f
JONES,A LAD OF 18 2 1 1 2 0 0.111 19 a
MATSUI,K HOU 2B 294 84 42 5 22 16 0.286 9 g
MOLINA,B SFG C 530 155 46 16 95 0 0.292 13 b
ROSS,C FLA OF 461 120 59 22 73 6 0.260 1 b
RYAN,B STL CI 175 41 27 0 9 5 0.234 12 a
STAIRS,M PHI OF 17 5 4 2 5 0 0.294 10 a
TREANOR,M FLA C 186 45 17 2 20 1 0.242 10 a
UPTON,J ARZ UT 324 77 48 14 39 1 0.238 5 a
WILLINGHAM,J WAS OF 334 87 51 15 50 3 0.260 26 f
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
DEMPSTER,R CHI 17 0 206.7 68 174 76 187 2.96 1.21 1 a
KARSTENS,J PIT 0 0 23.3 16 33 5 12 6.17 1.63 10 a
KENDRICK,K PHI 11 0 155.7 95 194 57 68 5.49 1.61 2 a
LOHSE,K STL 15 0 200.0 84 211 49 119 3.78 1.30 10 b
LYON,B ARZ 3 26 59.3 31 75 13 44 4.70 1.48 10 b
MARTINEZ,P NYM 2 0 64.3 37 72 26 53 5.18 1.52 7 b
RODRIGUEZ,W HOU 8 0 120.7 49 119 38 117 3.65 1.30 1 b
SAMPSON,C HOU 6 0 117.3 55 118 23 61 4.22 1.20 1 a
BASTARDO,AN PHI 0 0 0.0 0 0 0 0 99.00 9.00 5 m
ZIMMERMAN,J WAS 0 0 0.0 0 0 0 0 99.00 9.00 5 m
========
Washington Beltways - genesch@pobox.com - Gene Schwartzman - 5
BATTERS AB H R HR RBI SB AVG $$ C
BAKO,P CIN C 78 17 4 0 6 0 0.218 1 a
CHURCH,R NYM OF 307 83 52 12 48 2 0.270 7 b
COSTE,C PHI C 274 72 28 9 36 0 0.263 2 a
DEWITT,B LAD 3B 358 94 45 9 50 3 0.263 1 a
DICKERSON,C CIN OF 80 22 16 5 13 4 0.275 10 a
FREEL,R CIN OF 131 39 17 0 10 6 0.298 2 a
GONZALEZ,ED SDP MI 279 77 36 7 29 1 0.276 10 a
HARDY,JJ MIL SS 569 161 78 24 74 2 0.283 17 a
HOWARD,R PHI 1B 140 44 34 15 42 0 0.314 25 f
ISHIKAWA,T SFG UT 82 21 11 2 12 1 0.256 10 a
JACKSON,C ARZ OF 540 162 87 12 75 10 0.300 10 g
LAROCHE,AN PIT 2B 217 36 16 4 17 2 0.166 5 a
MCANULTY,P SDP OF 135 28 9 3 13 0 0.207 2 a
ORTMEIER,D SFG OF 64 14 4 0 5 2 0.219 2 a
PAULINO,R PHI UT 115 25 8 2 18 0 0.217 6 a
REYNOLDS,M ARZ CI 122 26 10 4 15 3 0.213 10 b
ROMERO,A ARZ OF 80 18 9 1 7 4 0.225 10 a
SCHIERHOLTZ,N SFG OF 53 13 6 0 3 0 0.245 5 a
VITTERS,J CHI UT 0 0 0 0 0 0 0.000 5 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
DAVIS,D ARZ 1 0 33.3 12 43 12 16 3.24 1.65 10 a
DUKE,Z PIT 1 0 25.7 8 30 3 9 2.81 1.29 1 a
HAREN,D ARZ 16 0 216.0 80 204 40 206 3.33 1.13 5 b
PARK,CH LAD 1 1 41.7 21 46 16 38 4.54 1.49 10 a
PETIT,Y ARZ 2 0 33.7 20 30 9 28 5.35 1.16 10 a
REDDING,T WAS 10 0 182.0 100 195 65 120 4.95 1.43 1 a
SNELL,I PIT 7 0 155.7 94 192 83 128 5.43 1.77 15 g
STULTS,E LAD 0 0 19.0 11 24 11 17 5.21 1.84 10 a
WOLF,R HOU 12 0 190.3 91 191 71 162 4.30 1.38 6 g
WOOD,K CHI 5 34 64.3 24 53 18 84 3.36 1.10 6 b
INMAN,W SDP 0 0 0.0 0 0 0 0 99.00 9.00 5 m
========
Wichita Widebodies - jnrawlings@farmland.com - Joe Rawlings - 5
BATTERS AB H R HR RBI SB AVG $$ C
BLANCO,G ATL OF 397 96 49 1 37 12 0.242 10 a
BURKE,C ARZ CI 12 1 2 0 1 0 0.083 10 a
DOUMIT,R PIT C 398 126 63 11 62 2 0.317 8 a
DUKES,E WAS UT 50 11 11 3 8 0 0.220 1 a
FONTENOT,M CHI MI 54 19 7 1 9 0 0.352 10 a
FURCAL,R LAD SS 0 0 0 0 0 0 0.000 30 a
GUZMAN,C WAS SS 579 183 77 9 55 6 0.316 6 a
HARRIS,W WAS OF 261 71 37 9 34 7 0.272 10 a
JOHNSON,RE CHI OF 322 98 49 6 50 5 0.304 1 a
KAPLER,G MIL OF 229 69 36 8 38 3 0.301 1 a
MIENTKIEWICZ,D PIT 1B 173 53 20 1 20 0 0.306 10 a
MILES,A STL 3B 379 120 49 4 31 3 0.317 6 a
MOLINA,Y STL C 444 135 37 7 56 0 0.304 6 b
MOSS,B PIT OF 150 33 11 5 22 0 0.220 10 a
PHILLIPS,A CIN UT 23 7 7 2 4 0 0.304 10 a
THERIOT,R CHI 2B 580 178 85 1 38 22 0.307 2 b
DEJESUS,I LAD UT 0 0 0 0 0 0 0.000 5 m
HEYWARD,J ATL UT 0 0 0 0 0 0 0.000 5 m
MAYBIN,C FLA UT 0 0 0 0 0 0 0.000 5 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BROXTON,J LAD 3 14 69.0 24 54 27 88 3.13 1.17 8 a
CLEMENT,M STL 0 0 0.0 0 0 0 0 99.00 9.00 4 a
CORDERO,F CIN 5 34 70.3 26 61 38 78 3.33 1.41 29 b
CUETO,J CIN 9 0 174.0 93 178 68 158 4.81 1.41 5 a
GRABOW,J PIT 1 1 16.7 4 10 11 15 2.16 1.26 10 a
HERNANDEZ,O NYM 0 0 0.0 0 0 0 0 99.00 9.00 7 a
LIEBER,J CHI 2 0 44.7 17 56 5 26 3.43 1.37 1 a
MAINE,J NYM 9 0 135.0 65 121 63 116 4.33 1.36 15 g
OWINGS,M CIN 6 0 104.7 69 104 41 87 5.93 1.39 7 a
PARR,J ATL 0 0 16.3 12 27 6 11 6.61 2.02 25 a
RAMIREZ,R CIN 1 0 17.0 5 12 9 13 2.65 1.24 10 a
SAMARDZIJA,J CHI 1 0 19.3 5 20 12 16 2.33 1.66 10 a
WELLEMEYER,T STL 13 0 191.7 79 178 62 134 3.71 1.25 2 a
========