Draft Eligible Rosters
Posted: Friday, March 11, 2011
2011 - Pre-Draft Rosters
Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 5
BATTERS AB H R HR RBI SB AVG $$ C
BYRD,M CHI OF 580 170 84 12 66 5 0.293 14 a
CLEMENT,J PIT C 15 3 1 1 2 0 0.200 13 a
ETHIER,A LAD OF 517 151 71 23 82 2 0.292 21 b
HOLLIDAY,M STL OF 596 186 95 28 103 9 0.312 5 b
JONES,C ATL 3B 0 0 0 0 0 0 0.000 24 a
MORSE,M WAS 1B 152 41 22 7 21 0 0.270 10 a
NIEVES,W WAS C 9 2 2 1 1 0 0.222 10 a
RAMIREZ,A CHI 3B 454 110 60 24 82 0 0.242 31 a
UGGLA,D ATL MI 589 169 100 33 105 4 0.287 8 a
VICTORINO,S PHI OF 179 49 24 3 15 14 0.274 17 a
YOUNG,D PIT OF 94 21 13 4 11 0 0.223 10 a
DECKER,J SDP XX 0 0 0 0 0 0 0.000 0 m
GRANDAL,Y CIN XX 0 0 0 0 0 0 0.000 0 m
SALOME,A MIL XX 0 0 0 0 0 0 0.000 0 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
ADAMS,M SDP 4 0 58.3 13 45 19 64 2.01 1.10 5 a
BROXTON,J LAD 1 1 15.0 10 20 10 13 6.00 2.00 18 f
CASILLA,S SFG 0 0 10.7 1 6 1 7 0.84 0.66 25 a
HAEGER,C LAD 0 0 23.3 22 28 20 23 8.49 2.06 1 a
HAMELS,C PHI 6 0 111.3 27 89 27 115 2.18 1.04 35 a
KURODA,H LAD 3 0 56.0 19 42 11 48 3.05 0.95 17 a
LILLY,T LAD 4 0 57.7 26 51 13 62 4.06 1.11 18 a
OSWALT,R PHI 7 0 91.7 24 69 22 81 2.36 0.99 26 a
RODRIGUEZ,F NYM 3 22 45.7 13 39 14 51 2.56 1.16 24 b
STREET,H COL 3 14 32.3 14 29 10 30 3.90 1.21 27 b
VOLQUEZ,E CIN 3 0 56.7 29 56 33 58 4.61 1.57 7 a
WAGNER,B ATL 2 20 36.0 6 19 10 52 1.50 0.81 27 a
WEBB,B ARZ 0 0 0.0 0 0 0 0 99.00 9.00 17 a
========
Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 5
BATTERS AB H R HR RBI SB AVG $$ C
ABREU,T ARZ CI 68 14 5 1 6 1 0.206 1 a
BOGUSEVIC,B HOU OF 26 4 3 0 3 0 0.154 25 a
BONIFACIO,E FLA OF 173 47 29 0 10 11 0.272 10 a
BROWN,D PHI OF 44 8 5 2 10 1 0.182 5 a
CAIN,L MIL OF 135 39 14 1 10 6 0.289 5 a
DESCALSO,D STL UT 19 3 3 0 0 0 0.158 10 a
GOMES,J CIN OF 511 136 77 18 86 5 0.266 8 a
HILL,S STL UT 0 0 0 0 0 0 0.000 10 a
HUFF,A SFG 1B 569 165 100 26 86 7 0.290 11 a
SANDOVAL,P SFG 3B 563 151 61 13 63 3 0.268 20 f
SNYDER,C PIT C 319 66 34 15 48 0 0.207 3 a
THOLE,J NYM C 199 56 17 3 17 1 0.281 5 a
URIBE,J LAD SS 521 129 64 24 85 1 0.248 10 b
YOUNG,E COL MI 138 32 22 0 8 12 0.232 5 a
BELT,B SFG XX 0 0 0 0 0 0 0.000 0 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
CARPENTER,C STL 16 0 235.0 84 214 63 179 3.22 1.18 13 g
HANRAHAN,J PIT 2 6 27.0 11 28 12 41 3.67 1.48 10 a
HANSON,T ATL 10 0 202.7 75 182 56 173 3.33 1.17 5 a
HOFFMAN,T MIL 2 10 47.3 31 49 19 30 5.89 1.44 9 g
HUDSON,D ARZ 6 0 71.7 14 48 15 66 1.76 0.88 5 b
JEFFRESS,J MIL 0 0 4.0 3 6 1 3 6.75 1.75 10 a
KIMBREL,C ATL 1 0 6.3 0 3 5 11 0.00 1.26 10 a
LATOS,M SDP 13 0 178.7 58 143 48 182 2.92 1.07 5 a
MEDLEN,K ATL 6 0 107.7 44 108 21 83 3.68 1.20 3 a
MINOR,M ATL 3 0 40.7 27 53 11 43 5.98 1.57 10 a
========
Colorado Wookiees - meester@gmail.com - Matt Sales - 5
BATTERS AB H R HR RBI SB AVG $$ C
BOWKER,J PIT UT 32 8 3 1 7 0 0.250 10 a
DESMOND,I WAS OF 525 141 59 10 65 17 0.269 10 b
DUDA,L NYM OF 41 11 6 3 8 0 0.268 10 a
FIELDER,P MIL 1B 578 151 94 32 83 1 0.261 30 g
FRANCISCO,J CIN UT 34 8 1 0 2 0 0.235 5 a
IBANEZ,R PHI OF 146 45 17 4 21 1 0.308 28 b
POLANCO,P PHI 3B 545 162 74 6 50 5 0.297 18 a
POSEY,B SFG C 397 118 58 18 63 0 0.297 5 a
SANCHEZ,F SFG 2B 100 31 13 4 12 1 0.310 4 a
SMITH,S COL OF 163 33 21 6 17 0 0.202 5 b
STUBBS,D CIN OF 514 131 91 22 77 30 0.255 5 b
THERIOT,R STL SS 194 48 27 1 8 4 0.247 18 a
FREEMAN,F ATL XX 0 0 0 0 0 0 0.000 0 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BELL,H SDP 6 47 70.0 15 56 28 86 1.93 1.20 13 g
BUMGARNER,M SFG 5 0 83.0 29 95 21 65 3.14 1.40 5 a
ENRIGHT,B ARZ 4 0 69.3 34 69 19 26 4.41 1.27 10 a
GEE,D NYM 1 0 13.0 4 12 5 7 2.77 1.31 10 a
JANSEN,K LAD 1 3 24.0 2 11 15 36 0.75 1.08 10 a
JIMENEZ,U COL 19 0 221.7 71 164 92 214 2.88 1.15 17 g
JOHNSON,J FLA 11 0 183.7 47 155 48 186 2.30 1.11 11 f
LUEBKE,C SDP 1 0 12.7 4 12 4 15 2.84 1.26 25 a
MAINE,J NYM 1 0 39.7 27 47 25 39 6.13 1.82 11 a
NUNEZ,L FLA 4 30 65.0 25 62 21 71 3.46 1.28 3 b
WOOD,TR CIN 5 0 95.7 38 83 23 82 3.57 1.11 10 a
========
Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5
BATTERS AB H R HR RBI SB AVG $$ C
ANDERSON,B STL C 18 6 1 0 3 0 0.333 5 a
CABRERA,M ATL OF 458 117 50 4 42 7 0.255 11 a
FLORES,J WAS C 0 0 0 0 0 0 0.000 3 a
GUILLEN,J SFG OF 124 33 9 3 15 0 0.266 10 a
JONES,G PIT CI 265 57 29 10 34 1 0.215 10 b
LUDWICK,R SDP OF 490 123 63 17 69 0 0.251 7 g
MONTERO,M ARZ C 268 69 32 7 38 0 0.257 6 g
MCLOUTH,N ATL OF 221 44 27 6 21 7 0.199 18 g
NADY,X CHI OF 254 66 30 5 23 0 0.260 10 a
RYAN,B STL SS 439 98 50 2 36 11 0.223 1 b
SANCHEZ,G FLA 1B 153 35 20 7 32 0 0.229 5 a
STEWART,I COL 3B 386 99 54 18 61 5 0.256 5 b
WEEKS,R MIL 2B 651 175 112 29 83 11 0.269 16 b
ZAUN,G MIL C 67 22 9 2 12 0 0.328 10 a
NORRIS,D WAS XX 0 0 0 0 0 0 0.000 0 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
CORREIA,K PIT 5 0 52.7 33 56 23 42 5.64 1.50 1 b
ESCOBAR,K NYM 0 0 0.0 0 0 0 0 99.00 9.00 1 a
FRANCIS,J COL 3 0 84.3 52 96 16 52 5.55 1.33 1 b
GREGERSON,L SDP 1 1 20.3 12 13 7 20 5.31 0.98 5 a
HUDSON,T ATL 17 0 228.7 72 189 74 139 2.83 1.15 1 b
KAWAKAMI,K ATL 1 0 44.0 26 50 19 31 5.32 1.57 7 a
LEAKE,M CIN 2 0 28.7 22 44 10 21 6.91 1.88 10 a
MARSHALL,S CHI 7 1 74.7 22 58 25 90 2.65 1.11 5 b
MEJIA,J NYM 0 0 6.3 6 9 3 3 8.53 1.89 5 a
MOYLAN,P ATL 1 0 10.7 2 5 5 11 1.69 0.94 25 a
NIESE,J NYM 2 0 47.7 32 63 20 48 6.04 1.74 8 a
PENNY,B STL 3 0 55.7 20 63 9 35 3.23 1.29 13 a
WELLS,R CHI 3 0 53.3 20 50 20 35 3.38 1.31 10 b
========
Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 5
BATTERS AB H R HR RBI SB AVG $$ C
CABRERA,E SDP MI 7 1 1 0 0 2 0.143 25 a
COGHLAN,C FLA OF 358 96 60 5 28 10 0.268 10 b
CRAIG,A STL OF 58 13 6 2 6 0 0.224 5 a
DAVIS,B FLA C 39 7 3 1 6 1 0.179 10 a
FELIZ,P STL UT 34 7 4 0 3 0 0.206 10 a
GONZALEZ,C COL OF 587 197 111 34 117 26 0.336 10 b
JOHNSON,K ARZ 2B 585 166 93 26 71 13 0.284 17 a
KEMP,M LAD OF 602 150 82 28 89 19 0.249 18 g
LONEY,J LAD 1B 588 157 67 10 88 10 0.267 20 g
LUCROY,J MIL C 216 51 14 3 23 2 0.236 10 a
MAXWELL,J WAS OF 36 5 4 1 6 0 0.139 10 a
PEARCE,S PIT UT 20 7 3 0 5 0 0.350 10 a
PUJOLS,A STL CI 252 80 57 21 54 5 0.317 65 b
REYES,J NYM SS 563 159 83 11 54 30 0.282 40 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
AXFORD,J MIL 5 17 38.0 10 26 18 51 2.37 1.16 10 a
CUETO,J CIN 12 0 185.7 75 181 56 138 3.64 1.28 10 g
HAMMEL,J COL 9 0 170.7 92 195 47 134 4.85 1.42 2 a
KENNEDY,I ARZ 9 0 194.0 82 163 70 168 3.80 1.20 10 b
LIDGE,B PHI 1 26 42.3 14 30 24 48 2.98 1.28 15 a
MCDONALD,J PIT 2 0 30.0 6 24 11 24 1.80 1.17 25 a
NARVESON,C MIL 1 0 39.7 23 39 19 36 5.22 1.46 10 a
NORRIS,B HOU 6 0 73.7 34 64 38 73 4.15 1.38 10 a
RICHARD,C SDP 14 0 201.7 84 206 78 153 3.75 1.41 10 b
AUMONT,P PHI 0 0 0.0 0 0 0 0 99.00 9.00 0 m
========
Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 5
BATTERS AB H R HR RBI SB AVG $$ C
ALVAREZ,P PIT CI 249 66 33 13 52 0 0.265 5 a
BELTRAN,C NYM OF 208 52 20 7 27 3 0.250 19 a
CASTILLO,L NYM MI 223 52 26 0 17 8 0.233 6 b
DEROSA,M SFG 3B 93 18 9 1 10 0 0.194 10 b
DOWNS,M HOU 2B 38 5 2 0 3 0 0.132 10 a
FURCAL,R LAD UT 353 108 64 8 40 21 0.306 17 a
GOMEZ,C MIL UT 15 6 2 0 0 2 0.400 25 a
HART,C MIL OF 558 158 91 31 102 7 0.283 28 g
MCCUTCHEN,A PIT OF 570 163 94 16 56 33 0.286 5 b
MCGEHEE,C MIL 3B 610 174 70 23 104 1 0.285 18 a
MORA,M ARZ 2B 316 90 39 7 45 2 0.285 2 a
PARRA,G ARZ OF 360 94 31 3 30 1 0.261 2 a
RASMUS,C STL OF 464 128 85 23 66 12 0.276 5 b
RENTERIA,E SFG SS 225 61 24 2 21 1 0.271 6 a
RODRIGUEZ,I WAS C 382 99 29 4 46 2 0.259 4 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BELISLE,M COL 1 0 14.0 7 14 1 12 4.50 1.07 10 a
BILLINGSLEY,C LAD 12 0 179.7 73 164 66 160 3.66 1.28 26 a
BLANTON,J PHI 9 0 163.0 87 191 40 127 4.80 1.42 7 b
CORPAS,M COL 3 10 62.3 32 66 22 47 4.62 1.41 2 a
HARANG,A SDP 6 0 105.3 61 127 32 79 5.21 1.51 21 a
SAITO,T ATL 2 1 48.3 13 35 14 63 2.42 1.01 5 a
STAUFFER,T SDP 3 0 34.3 8 24 11 22 2.10 1.02 25 a
VENTERS,J ATL 1 0 41.3 12 36 18 50 2.61 1.31 10 a
WAINWRIGHT,A STL 20 0 230.3 62 186 56 213 2.42 1.05 36 a
FRIEDRICH,C COL 0 0 0.0 0 0 0 0 99.00 9.00 0 m
PARKER,J ARZ 0 0 0.0 0 0 0 0 99.00 9.00 0 m
========
Houston Harriers - mcclebd@aol.com - Bruce McClellan - 5
BATTERS AB H R HR RBI SB AVG $$ C
ALLEN,B ARZ UT 38 9 4 0 2 0 0.237 5 a
BAY,J NYM OF 348 90 48 6 47 10 0.259 41 a
BURRELL,P SFG OF 285 76 41 18 50 0 0.267 10 a
CASTRO,JA HOU C 42 8 5 0 2 0 0.190 10 a
DENORFIA,C SDP OF 204 57 33 9 26 6 0.279 10 a
DEWITT,B CHI MI 304 79 34 5 38 3 0.260 1 a
DURANGO,L SDP OF 13 0 1 0 0 1 0.000 10 a
ESCOBAR,A MIL SS 506 119 57 4 41 10 0.235 5 a
GERUT,J MIL OF 32 6 3 0 0 0 0.188 10 a
GONZALEZ,AD SDP 1B 591 176 87 31 101 0 0.298 41 a
HANIGAN,R CIN C 199 61 25 5 40 0 0.307 1 a
HINSKE,E ATL CI 248 63 32 11 42 0 0.254 10 a
LOPEZ,F STL 3B 0 0 0 0 0 0 0.000 8 a
MORGAN,N WAS UT 25 4 3 0 1 1 0.160 11 a
SANCHEZ,A HOU 2B 149 39 20 0 11 0 0.262 10 a
TOWLES,JR HOU C 47 9 3 1 8 0 0.191 10 b
LAWRIE,B MIL XX 0 0 0 0 0 0 0.000 0 m
MARTINEZ,F NYM XX 0 0 0 0 0 0 0.000 0 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BEACHY,B ATL 0 0 5.7 2 7 1 5 3.18 1.41 10 a
BUCHHOLZ,T COL 1 0 1.0 0 0 1 0 0.00 1.00 3 b
CASHNER,A CHI 0 0 10.3 1 10 4 13 0.87 1.35 10 a
CHACIN,J COL 6 0 104.3 43 96 46 106 3.71 1.36 5 a
CLIPPARD,T WAS 2 0 20.0 7 17 6 28 3.15 1.15 3 a
CORDERO,F CIN 6 40 72.7 31 68 36 59 3.84 1.43 30 a
GORZELANNY,T CHI 7 1 136.3 62 136 68 119 4.09 1.50 4 a
HALLADAY,R PHI 21 0 250.7 68 231 30 219 2.44 1.04 5 b
PARNELL,B NYM 0 0 0.0 0 0 0 0 99.00 9.00 10 a
PAULINO,F HOU 1 0 86.0 42 87 43 76 4.40 1.51 10 b
PELFREY,M NYM 15 1 204.0 83 213 68 113 3.66 1.38 11 b
POVEDA,O FLA 0 0 0.0 0 0 0 0 99.00 9.00 7 g
WESTBROOK,J STL 4 0 75.0 29 70 24 55 3.48 1.25 10 a
========
Pasadena Marauding Gods - npc@gangofone.com - Nick Christenson - 5
BATTERS AB H R HR RBI SB AVG $$ C
BLOOMQUIST,W CIN UT 8 3 0 0 0 0 0.375 10 a
BLUM,G ARZ CI 35 10 1 1 5 0 0.286 10 a
CABRERA,O CIN SS 486 127 63 4 40 11 0.261 23 a
FUKUDOME,K CHI OF 94 27 11 3 13 3 0.287 10 a
GLAUS,T ATL 1B 408 97 52 16 70 0 0.238 16 b
HELMS,W FLA 3B 254 56 25 4 39 0 0.220 10 a
HUNDLEY,N SDP C 273 68 33 8 43 0 0.249 3 b
IWAMURA,A PIT 2B 165 30 18 2 9 3 0.182 12 a
KENNEDY,A WAS 2B 342 85 43 3 31 14 0.249 2 a
LEE,C HOU OF 605 149 67 24 89 3 0.246 29 a
MILLEDGE,L PIT OF 379 105 38 4 34 5 0.277 17 a
MURPHY,D NYM CI 0 0 0 0 0 0 0.000 27 a
PAGAN,A NYM OF 579 168 80 11 69 37 0.290 6 a
ROWAND,A SFG OF 276 63 33 7 22 5 0.228 14 b
RUIZ,C PHI C 365 109 41 8 53 0 0.299 5 b
TATIS,F NYM 2B 65 12 6 2 6 0 0.185 1 a
TEJADA,M SFG MI 225 62 30 8 32 2 0.276 10 a
WERTH,J WAS OF 554 164 106 27 85 13 0.296 10 g
ANTONELLI,M SDP XX 0 0 0 0 0 0 0.000 0 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
CHAPMAN,A CIN 1 0 10.3 3 9 4 16 2.61 1.26 5 a
DOTEL,O COL 1 1 19.3 8 15 12 23 3.72 1.40 10 a
GARLAND,J LAD 14 0 200.0 77 176 87 136 3.46 1.31 5 b
GUZMAN,A CHI 0 0 0.0 0 0 0 0 99.00 9.00 1 a
HERNANDEZ,L WAS 9 0 204.7 86 211 61 113 3.78 1.33 10 a
KERSHAW,C LAD 13 0 204.3 66 160 81 212 2.91 1.18 10 g
LOWE,D ATL 16 0 193.7 86 204 61 136 4.00 1.37 14 a
MEEK,E PIT 5 4 80.0 19 53 31 70 2.14 1.05 1 a
STRASBURG,S WAS 3 0 46.3 12 39 10 59 2.33 1.06 5 a
WOLF,R MIL 13 0 215.7 100 213 87 142 4.17 1.39 10 a
YOUNG,C SDP 2 0 11.0 0 4 5 11 0.00 0.82 23 b
MARTIN,E LAD 0 0 0.0 0 0 0 0 99.00 9.00 0 m
========
St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 5
BATTERS AB H R HR RBI SB AVG $$ C
BRAUN,R MIL OF 619 188 101 25 103 14 0.304 25 g
CARROLL,J LAD MI 134 42 13 0 10 6 0.313 10 a
CASTRO,S CHI SS 451 135 51 2 35 10 0.299 10 a
DIAZ,M PIT OF 217 55 27 7 31 3 0.253 1 b
GREENE,T STL CI 2 0 1 0 0 0 0.000 10 a
HAYES,B FLA C 22 5 4 1 4 0 0.227 10 a
HEYWARD,J ATL OF 507 141 80 18 72 11 0.278 5 a
HILL,K CHI C 44 8 4 0 0 1 0.182 10 a
MAYBIN,C FLA UT 86 20 13 2 6 3 0.233 5 b
MCCANN,B ATL C 479 129 63 21 77 5 0.269 31 b
MILES,A STL UT 26 4 2 0 1 0 0.154 25 a
PAULINO,R NYM C 305 78 30 4 37 1 0.256 1 a
ROLEN,S CIN 3B 471 134 66 20 83 1 0.285 13 a
STANTON,M FLA OF 340 86 41 22 55 3 0.253 5 a
TABATA,J PIT OF 389 116 58 4 34 17 0.298 10 a
VOTTO,J CIN 1B 547 177 106 37 113 16 0.324 15 f
WALKER,N PIT 2B 402 119 56 12 64 2 0.296 5 a
WALLACE,B HOU CI 138 31 14 2 13 0 0.225 10 a
HARPER,B WAS XX 0 0 0 0 0 0 0.000 0 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BAILEY,H CIN 3 0 103.0 54 106 40 96 4.72 1.42 6 a
DEMEL,S ARZ 2 2 36.0 22 42 12 32 5.50 1.50 10 a
DICKEY,RA NYM 7 0 142.0 45 130 32 80 2.85 1.14 10 a
GARCIA,J STL 5 0 69.0 27 75 25 55 3.52 1.45 9 a
HAPP,JA HOU 5 0 72.0 30 60 35 61 3.75 1.32 5 b
HAWKINS,L MIL 0 0 11.7 12 14 6 15 9.26 1.71 1 a
JURRJENS,J ATL 6 0 111.3 59 114 40 80 4.77 1.38 15 g
LINCOLN,B PIT 1 0 44.7 32 57 12 18 6.45 1.54 10 a
MARMOL,C CHI 2 38 77.7 22 40 52 138 2.55 1.18 25 g
MASSET,N CIN 1 0 10.7 5 8 7 12 4.22 1.41 25 a
MCCLELLAN,K STL 0 1 22.7 8 19 11 18 3.18 1.32 10 a
SANCHEZ,A FLA 5 0 70.7 31 69 25 67 3.95 1.33 10 a
WALTERS,PJ STL 0 0 8.0 13 15 4 4 14.63 2.38 10 a
LYLES,J HOU 0 0 0.0 0 0 0 0 99.00 9.00 0 m
TEHERAN,J ATL 0 0 0.0 0 0 0 0 99.00 9.00 0 m
========
Virginia Hat Lineup - cmjhawk86@yahoo.com - Chris Johnston - 5
BATTERS AB H R HR RBI SB AVG $$ C
ALONSO,Y CIN UT 26 5 1 0 3 0 0.192 5 a
ANKIEL,R WAS OF 116 25 17 2 9 2 0.216 10 a
BLANKS,K SDP OF 0 0 0 0 0 0 0.000 10 b
BOURGEOIS,J HOU OF 109 23 15 0 3 9 0.211 10 a
BRUCE,J CIN OF 153 50 28 15 31 0 0.327 10 g
CAIRO,M CIN 2B 70 19 10 1 11 2 0.271 10 a
DAVIS,I NYM 1B 501 131 68 18 69 3 0.261 10 a
DREW,S ARZ SS 565 157 83 15 61 10 0.278 20 g
EDMONDS,J CIN UT 22 3 2 1 1 0 0.136 1 a
ESPINOSA,D WAS MI 92 17 14 5 11 0 0.185 25 a
FREESE,D STL 3B 0 0 0 0 0 0 0.000 16 a
GIBBONS,J LAD OF 55 13 7 3 12 0 0.236 10 a
HAIRSTON,J SDP MI 430 105 53 10 50 9 0.244 14 a
RANSOM,C PHI MI 3 0 0 0 0 0 0.000 10 a
ROSS,C SFG OF 525 141 71 14 65 9 0.269 16 g
ROSS,D ATL C 56 17 7 2 12 0 0.304 10 a
SCHNEIDER,B PHI C 43 11 5 1 8 0 0.256 10 a
SWEENEY,M PHI CI 43 10 9 2 7 1 0.233 10 a
WRIGHT,D NYM 3B 363 102 55 17 56 8 0.281 48 a
COZART,Z CIN XX 0 0 0 0 0 0 0.000 0 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
ATILANO,L WAS 3 0 54.0 32 64 13 25 5.33 1.43 10 a
BASTARDO,A PHI 1 0 3.0 0 3 0 7 0.00 1.00 5 a
KENDRICK,K PHI 6 0 85.0 45 97 22 39 4.76 1.40 10 a
LEBLANC,W SDP 3 0 41.3 30 46 12 40 6.53 1.40 10 a
MOYER,J PHI 9 0 111.7 60 103 20 63 4.84 1.10 1 a
MUJICA,E SDP 0 0 31.7 16 32 2 33 4.55 1.07 10 a
MYERS,B HOU 14 0 210.7 73 196 63 170 3.12 1.23 10 a
SANCHEZ,J SFG 13 0 193.3 66 142 96 205 3.07 1.23 9 b
WANG,CM WAS 0 0 0.0 0 0 0 0 99.00 9.00 1 a
ZIMMERMANN,J WAS 1 0 27.0 12 24 9 23 4.00 1.22 5 b
SCHWIMER,M PHI 0 0 0.0 0 0 0 0 99.00 9.00 0 m
========
Washington Beltways - genesch@pobox.com - Gene Schwartzman - 5
BATTERS AB H R HR RBI SB AVG $$ C
BAKER,J CHI MI 206 56 29 4 21 1 0.272 2 a
BERNADINA,R WAS OF 368 88 46 9 41 14 0.239 10 a
COLVIN,T CHI OF 358 91 60 20 56 6 0.254 2 a
CUNNINGHAM,A SDP UT 53 14 4 0 7 0 0.264 10 a
DICKERSON,C MIL OF 53 9 10 0 0 3 0.170 5 a
FOWLER,D COL UT 226 67 38 4 25 4 0.296 5 b
HERNANDEZ,R CIN C 293 87 26 6 42 0 0.297 7 g
JOHNSON,C HOU CI 320 97 39 11 48 2 0.303 2 a
ROLLINS,J PHI SS 312 75 43 6 33 17 0.240 43 b
SCHIERHOLTZ,N SFG OF 227 55 34 3 17 4 0.242 5 b
VALAIKA,C CIN 2B 13 1 0 0 0 0 0.077 10 a
VENABLE,W SDP OF 366 92 56 13 49 26 0.251 10 b
GORDON,D LAD XX 0 0 0 0 0 0 0.000 0 m
VITTERS,J CHI XX 0 0 0 0 0 0 0.000 0 m
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
ARROYO,B CIN 17 0 215.7 93 188 59 121 3.88 1.15 11 a
DETWILER,R WAS 1 0 18.7 13 25 8 8 6.27 1.77 1 a
FRANKLIN,R STL 6 27 65.0 25 57 10 42 3.46 1.03 2 b
GUTIERREZ,J ARZ 0 12 22.0 7 18 10 18 2.86 1.27 1 a
HEILMAN,A ARZ 3 5 41.0 24 41 16 30 5.27 1.39 1 a
HINSHAW,A SFG 0 0 0.0 0 0 0 0 99.00 9.00 1 b
KUO,HC LAD 3 12 56.3 6 27 17 69 0.96 0.78 1 a
LANNAN,J WAS 3 0 45.0 18 48 9 32 3.60 1.27 10 a
PADILLA,V LAD 2 0 35.3 15 27 13 25 3.82 1.13 10 a
SAUNDERS,J ARZ 3 0 75.7 37 88 19 46 4.40 1.41 20 g
SILVA,C CHI 10 0 108.0 47 111 23 76 3.92 1.24 3 a
VOLSTAD,C FLA 11 0 158.3 82 167 51 96 4.66 1.38 5 a
WHEELER,Z SFG 0 0 0.0 0 0 0 0 99.00 9.00 0 m
========
Wichita Widebodies - jnrawlings@farmland.com - Joe Rawlings - 5
BATTERS AB H R HR RBI SB AVG $$ C
BARAJAS,R LAD C 313 75 39 17 47 0 0.240 5 a
CEDENO,R PIT MI 468 120 42 8 38 12 0.256 1 a
GIAMBI,J COL UT 26 4 2 2 7 0 0.154 25 a
GWYNN,T LAD OF 278 59 29 3 20 17 0.212 2 a
HEISEY,C CIN OF 115 27 17 2 12 1 0.235 5 a
INFANTE,O ATL 3B 445 144 61 8 45 5 0.324 10 a
JAY,J STL OF 229 62 36 1 18 2 0.271 10 a
KEPPINGER,J HOU SS 514 148 62 6 59 4 0.288 1 a
LAROCHE,AN PIT CI 247 51 26 4 16 1 0.206 10 g
MATSUI,K HOU 2B 71 10 4 0 1 1 0.141 6 a
MOLINA,Y STL C 465 122 34 6 62 8 0.262 13 a
MORRISON,L FLA 1B 216 63 43 2 15 0 0.292 5 a
PRADO,M ATL 2B 209 58 35 4 26 1 0.278 1 b
RAMOS,W WAS UT 44 13 2 1 4 0 0.295 5 a
SPILBORGHS,R COL OF 163 49 19 2 22 3 0.301 2 a
TORRES,A SFG OF 404 107 71 14 51 20 0.265 10 a
UPTON,J ARZ OF 259 78 37 7 39 9 0.301 5 b
VELEZ,E SFG OF 43 8 6 2 7 0 0.186 1 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
DELAROSA,J COL 8 0 117.3 52 99 54 107 3.99 1.30 10 b
HENSLEY,C FLA 0 7 12.3 0 6 6 10 0.00 0.97 25 a
LOPEZ,R ARZ 7 0 200.0 111 227 56 116 5.00 1.42 7 a
LYON,B HOU 6 20 78.0 27 68 31 54 3.12 1.27 5 a
MADSON,R PHI 3 1 32.3 4 20 10 41 1.11 0.93 10 a
MOTTE,J STL 3 2 44.3 11 31 16 47 2.23 1.06 10 a
OHLENDORF,R PIT 1 0 98.3 46 99 37 73 4.21 1.38 1 a
ROMO,S SFG 5 0 62.0 15 46 14 70 2.18 0.97 2 a
SANABIA,A FLA 3 0 41.3 17 35 9 22 3.70 1.06 10 a
STOREN,D WAS 3 5 51.3 21 47 20 49 3.68 1.31 10 a
CASTRO,S SDP 0 0 0.0 0 0 0 0 99.00 9.00 0 m
MILLER,S STL 0 0 0.0 0 0 0 0 99.00 9.00 0 m
========