Stats: Week 3
Posted: Monday, April 23, 2007
Stats for Week 3
Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 5
BATTERS AB H R HR RBI SB AVG $$ C
BARRETT,M CHI C 57 16 7 4 15 0 0.281 10 h
BORCHARD,J FLA OF 28 6 4 2 5 0 0.214 10 a (2+)
FLOYD,C CHI OF 46 12 6 1 6 0 0.261 2 a
KEMP,M LAD OF 14 6 3 0 3 0 0.429 3 a#(0-2)
KENNEDY,A STL 2B 49 10 2 0 4 1 0.204 1 a
KLESKO,R SFG OF 27 8 1 0 4 0 0.296 1 a
LEE,D CHI 1B 69 24 14 0 11 2 0.348 37 a
LINDEN,T SFG OF 26 6 2 0 1 0 0.231 1 a
MENCH,K MIL OF 50 18 9 1 7 0 0.360 4 a
PHILLIPS,B CIN MI 72 16 12 4 10 5 0.222 10 b
RAMIREZ,A CHI 3B 59 20 9 3 12 0 0.339 38 b
REYES,J NYM SS 73 27 21 2 16 10 0.370 48 a
RUIZ,C PHI C 46 13 7 1 6 1 0.283 2 a
SANCHEZ,F PIT UT 44 12 4 0 4 0 0.273 1 b
WILSON,C ATL CI 34 5 4 0 1 0 0.147 2 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
COFFEY,T CIN 1 0 10.3 8 12 2 14 6.97 1.35 1 a
FRANKLIN,R STL 1 0 9.0 1 6 1 3 1.00 0.78 1 a
GUARDADO,E CIN 0 0 0.0 0 0 0 0 99.00 9.00 5 a#(0)
HENSLEY,C SDP 1 0 20.0 21 34 11 8 9.45 2.25 10 b
JENNINGS,J HOU 0 0 12.0 4 10 4 12 3.00 1.17 10 b#(0-3)
LOWE,D LAD 2 0 23.7 12 27 12 13 4.56 1.65 24 b
MARTINEZ,P NYM 0 0 0.0 0 0 0 0 99.00 9.00 7 a#(0)
OWENS,H FLA 0 1 11.0 2 7 5 4 1.64 1.09 1 a
PENA,T ARZ 1 0 12.0 2 6 5 5 1.50 0.92 1 a
SAMPSON,C HOU 2 0 15.0 2 10 3 7 1.20 0.87 1 a
TANKERSLEY,T FLA 0 0 0.0 0 0 0 0 99.00 9.00 2 a (0,3+)
ZAMBRANO,C CHI 1 0 22.0 19 25 16 16 7.77 1.86 34 b
========
Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 5
BATTERS AB H R HR RBI SB AVG $$ C
ATKINS,G COL 3B 67 20 10 2 9 1 0.299 33 a
CASTRO,R NYM C 17 6 3 3 8 0 0.353 1 a
DUNN,A CIN OF 70 20 11 4 9 4 0.286 37 a
FLORES,J WAS C 9 2 1 0 2 0 0.222 1 a
HAMILTON,J CIN UT 38 11 10 5 11 1 0.289 2 a
HAWPE,B COL OF 59 16 8 0 8 0 0.271 10 g
HELTON,T COL 1B 62 21 7 1 11 0 0.339 17 a
HERMIDA,J FLA OF 0 0 0 0 0 0 0.000 5 b#(0)
PIERRE,J LAD OF 82 23 16 0 3 7 0.280 31 a
SORIANO,A CHI OF 50 13 6 0 1 1 0.260 38 b
SPIEZIO,S STL CI 33 6 2 0 3 0 0.182 1 a
THORMAN,S ATL OF 33 7 4 2 5 0 0.212 4 a
TULOWITZKI,T COL SS 57 11 4 0 4 0 0.193 5 a
UGGLA,D FLA 2B 73 19 14 3 12 0 0.260 3 b
UTLEY,C PHI MI 68 17 12 3 10 1 0.250 15 h
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BENITEZ,A SFG 0 4 5.3 2 5 5 5 3.38 1.88 23 a
BROXTON,J LAD 1 0 10.7 0 6 0 10 0.00 0.56 10 b
CORPAS,M COL 0 0 9.7 1 4 2 9 0.93 0.62 1 a
CRUZ,J ARZ 2 0 8.3 3 8 4 11 3.24 1.44 1 a#(0-3)
EATON,A PHI 1 0 17.7 13 15 8 12 6.62 1.30 1 a
GORZELANNY,T PIT 3 0 26.3 6 20 6 17 2.05 0.99 2 a
JOHNSON,J FLA 0 0 0.0 0 0 0 0 99.00 9.00 2 b#(0)
JOHNSON,R ARZ 0 0 0.0 0 0 0 0 99.00 9.00 10 b#(0)
LOHSE,K CIN 0 0 0.0 0 0 0 0 99.00 9.00 10 a (3+)
PELFREY,M NYM 0 0 5.0 4 6 2 3 7.20 1.60 5 a (2+)
TURNBOW,D MIL 0 0 9.0 2 5 4 15 2.00 1.00 1 a
WILLIAMS,W HOU 0 0 22.0 16 29 9 8 6.55 1.73 3 b
REDMAN,M ATL 0 0 8.3 12 15 3 4 12.96 2.16 0 W (0-2)
========
Colorado Wookiees - wookiees@formitron.com - Matt Sales - 4
BATTERS AB H R HR RBI SB AVG $$ C
BAUTISTA,J PIT OF 67 21 5 1 5 0 0.313 10 b
DUFFY,C PIT OF 65 19 9 1 4 4 0.292 18 b
DUNCAN,C STL OF 62 20 10 4 7 1 0.323 10 b
ESTRADA,J MIL C 60 16 9 0 4 0 0.267 14 a
FIELDER,P MIL 1B 69 18 9 2 10 0 0.261 5 b
GREENE,K SDP SS 75 20 13 4 9 0 0.267 6 a
IANNETTA,C COL C 31 4 3 0 3 0 0.129 5 b
IZTURIS,C CHI MI 44 8 3 0 2 1 0.182 1 a
JACOBS,M FLA CI 56 16 9 2 7 0 0.286 11 b
LANE,J HOU UT 26 6 5 4 9 0 0.231 1 a
SCOTT,L HOU OF 45 10 3 2 10 0 0.222 5 a
VICTORINO,S PHI OF 64 19 6 0 5 5 0.297 4 b
WEEKS,R MIL 2B 68 18 18 4 9 4 0.265 15 f
ZIMMERMAN,R WAS 3B 83 20 9 1 8 0 0.241 5 b
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BELL,H SDP 0 0 0.0 0 0 0 0 99.00 9.00 10 a (3+)
CORDERO,C WAS 0 1 9.3 6 15 7 11 5.79 2.36 15 h
DAVIS,D ARZ 1 0 22.0 8 29 14 17 3.27 1.95 15 h
OSWALT,R HOU 3 0 35.0 13 30 13 22 3.34 1.23 39 a
OWINGS,M ARZ 0 0 10.3 5 11 3 8 4.35 1.35 10 a#(1-3)
PEREZ,O NYM 2 0 16.3 6 15 7 17 3.31 1.35 4 b
RODRIGUEZ,W HOU 0 0 19.0 10 18 6 17 4.74 1.26 1 a
VALVERDE,J ARZ 0 7 7.7 1 8 4 9 1.17 1.57 10 h
WILLIS,D FLA 3 0 24.0 13 32 6 21 4.88 1.58 31 a
ZITO,B SFG 2 0 24.3 10 20 11 15 3.70 1.27 29 a
FOGG,J COL 0 0 6.3 2 6 1 3 2.84 1.11 0 W (0-1)
========
Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5
BATTERS AB H R HR RBI SB AVG $$ C
BAKER,J COL OF 25 7 3 1 3 0 0.280 1 a
CAMERON,M SDP OF 75 16 6 0 3 1 0.213 23 h
CRUZ,JO SDP UT 42 14 11 2 5 1 0.333 10 a (0+)
DELGADO,C NYM 1B 71 15 8 0 10 0 0.211 31 a
DURHAM,R SFG 2B 60 18 11 1 7 1 0.300 12 b
ELDRED,B PIT CI 17 2 2 1 2 0 0.118 1 a
FELIZ,P SFG 3B 49 11 3 2 6 0 0.224 10 a
FRANCOEUR,J ATL OF 67 16 9 3 18 0 0.239 15 g
GWYNN,T MIL OF 0 0 0 0 0 0 0.000 10 a (3+)
JENKINS,G MIL OF 48 17 6 3 9 0 0.354 8 a
KEPPINGER,J CIN UT 0 0 0 0 0 0 0.000 1 a#(0)
LOPEZ,F WAS SS 81 24 6 0 3 3 0.296 14 f
MCANULTY,P SDP OF 8 1 1 0 0 0 0.125 1 a#(0-3)
PAULINO,R PIT C 55 10 2 0 4 0 0.182 10 b
RAMIREZ,H FLA MI 59 21 19 3 5 5 0.356 8 b
SCHNEIDER,B WAS C 59 10 5 1 9 0 0.169 1 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BRAY,B CIN 0 0 0.0 0 0 0 0 99.00 9.00 1 a#(0)
HUDSON,T ATL 3 0 29.0 2 16 11 19 0.62 0.93 15 h
LOOPER,B STL 3 0 26.0 6 20 8 14 2.08 1.08 1 b
MAHOLM,P PIT 0 0 16.0 11 23 5 8 6.19 1.75 2 a
MARQUIS,J CHI 2 0 24.0 5 18 10 14 1.88 1.17 2 a
MEREDITH,C SDP 1 0 11.3 0 5 3 7 0.00 0.71 1 a
MORRIS,M SFG 2 0 18.0 4 18 10 10 2.00 1.56 2 a
MYERS,B PHI 0 0 18.3 17 18 11 23 8.35 1.58 11 g
PEAVY,J SDP 3 0 25.3 6 21 8 20 2.13 1.14 31 h
WEBB,B ARZ 1 0 27.0 12 30 12 28 4.00 1.56 30 b
========
Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 4
BATTERS AB H R HR RBI SB AVG $$ C
BELLIARD,R WAS MI 71 19 3 1 6 0 0.268 1 a
BURKE,C HOU 2B 57 15 4 0 3 5 0.263 10 g
BURRELL,P PHI OF 53 16 7 1 6 0 0.302 22 h
BYRNES,E ARZ OF 83 26 12 3 13 6 0.313 13 b
CABRERA,M FLA 3B 55 18 11 5 14 0 0.327 47 a
CONINE,J CIN CI 32 9 4 2 7 1 0.281 2 a
DIAZ,M ATL UT 41 10 4 1 2 1 0.244 4 a
ECKSTEIN,D STL SS 67 16 7 0 4 2 0.239 5 a
JOHNSON,K ATL OF 64 19 15 4 11 2 0.297 2 b
JOHNSON,N WAS 1B 0 0 0 0 0 0 0.000 3 h#(0)
MARTIN,R LAD C 61 19 14 2 14 4 0.311 10 b
NADY,X PIT 1B 60 16 8 3 11 1 0.267 13 a
OLIVO,M FLA C 63 14 4 0 9 1 0.222 10 b
SLEDGE,T SDP OF 35 7 4 1 2 0 0.200 4 a
TAVERAS,W COL OF 52 10 7 0 1 4 0.192 17 h
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BELISLE,M CIN 0 0 10.3 9 16 3 8 7.84 1.84 10 a (2+)
CAPUANO,C MIL 3 0 22.0 9 17 10 21 3.68 1.23 9 h
GONZALEZ,ED ARZ 0 0 13.3 6 14 2 11 4.05 1.20 10 a (2+)
GORDON,T PHI 0 3 6.3 4 10 4 6 5.68 2.21 26 a
HILL,R CHI 3 0 22.0 1 8 7 18 0.41 0.68 10 b
NOLASCO,R FLA 0 0 1.3 3 3 1 1 20.25 3.00 9 a#(0-2)
RAUCH,J WAS 1 0 11.3 7 11 0 8 5.56 0.97 2 a
SANCHEZ,J SFG 1 0 7.0 4 7 5 7 5.14 1.71 2 a
SMOLTZ,J ATL 2 0 31.7 15 34 12 22 4.26 1.45 22 h
VARGAS,C MIL 1 0 13.0 5 15 2 22 3.46 1.31 1 b
JULIO,J FLA 0 0 4.7 7 10 10 1 13.50 4.29 0 W (0-2)
========
Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 5
BATTERS AB H R HR RBI SB AVG $$ C
AURILIA,R SFG 2B 65 21 8 0 9 0 0.323 1 b
AUSMUS,B HOU C 40 11 6 0 3 1 0.275 1 h
BAY,J PIT OF 65 17 7 3 9 0 0.262 44 a
DEROSA,M CHI MI 54 14 6 4 13 0 0.259 14 a
ENCARNACION,J STL OF 0 0 0 0 0 0 0.000 12 h#(0-2)
ENSBERG,M HOU 3B 58 17 12 2 8 0 0.293 29 b
GONZALEZ,A CIN SS 54 13 2 0 4 0 0.241 2 a
HART,C MIL OF 42 12 4 1 6 4 0.286 3 b
HATTEBERG,S CIN CI 45 12 6 2 7 0 0.267 7 b
JONES,C ATL UT 68 20 15 5 10 0 0.294 30 a
JONES,J CHI OF 65 19 7 0 3 1 0.292 22 b
LAROCHE,A PIT 1B 57 6 8 3 7 0 0.105 11 h
SNELLING,C WAS OF 42 10 6 1 7 0 0.238 1 a
TORREALBA,Y COL C 36 9 1 0 9 0 0.250 1 a
VALDEZ,W LAD OF 7 0 2 0 0 1 0.000 10 a (2+)
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
ARROYO,B CIN 0 0 27.7 10 25 8 21 3.25 1.19 25 a
CAIN,M SFG 1 0 29.0 5 11 13 21 1.55 0.83 5 b
FRANCIS,J COL 1 0 23.7 17 34 10 14 6.46 1.86 2 b
GLAVINE,T NYM 3 0 29.3 10 27 12 16 3.07 1.33 10 g
HENDRICKSON,M LAD 0 0 0.0 0 0 0 0 99.00 9.00 10 a (3+)
LIDGE,B HOU 1 0 5.3 6 12 7 4 10.13 3.56 26 a
LOPEZ,R COL 1 0 17.0 3 15 2 8 1.59 1.00 2 a#(0-3)
MARTE,D PIT 0 0 6.7 1 7 3 8 1.35 1.50 1 a
SORIANO,R ATL 1 1 8.3 6 7 3 4 6.48 1.20 10 b
TORRES,S PIT 0 6 9.0 4 8 2 6 4.00 1.11 1 b
========
Houston Harriers - mcclebd@aol.com - Bruce McClellan - 5
BATTERS AB H R HR RBI SB AVG $$ C
ALOU,M NYM UT 60 22 10 2 10 1 0.367 21 a
AYBAR,W ATL CI 0 0 0 0 0 0 0.000 1 a#(0-2)
BERKMAN,L HOU 1B 58 12 10 1 7 1 0.207 41 g
BOURN,M PHI OF 11 1 1 0 0 0 0.091 5 a (0+)
CALLASPO,A ARZ CI 17 3 0 0 0 0 0.176 10 a (2+)
DENORFIA,C CIN OF 0 0 0 0 0 0 0.000 1 a#(0)
FURCAL,R LAD SS 38 6 6 0 3 2 0.158 38 a
HAIRSTON,S ARZ OF 49 11 5 0 4 0 0.224 10 b
KENT,J LAD 2B 67 22 12 1 13 1 0.328 18 a
LEE,C HOU OF 66 18 11 5 19 2 0.273 38 a
LORETTA,M HOU MI 21 6 4 0 3 0 0.286 5 a
MCLOUTH,N PIT OF 15 6 2 1 2 0 0.400 3 b
SNYDER,C ARZ C 35 6 4 1 2 0 0.171 1 b
WRIGHT,D NYM 3B 66 18 11 0 4 3 0.273 15 f
VALENTIN,J CIN C 24 6 3 0 6 0 0.250 3 a
YOUNG,CH ARZ OF 53 10 7 2 10 1 0.189 5 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
GARCIA,F PHI 1 0 9.7 5 12 2 9 4.66 1.45 11 b
HAMELS,C PHI 2 0 28.0 8 24 6 33 2.57 1.07 5 b
HEILMAN,A NYM 1 0 5.7 2 5 1 3 3.18 1.06 10 b
LOWRY,N SFG 1 0 20.0 6 15 8 9 2.70 1.15 11 h
MADSON,R PHI 0 0 10.7 6 11 4 9 5.06 1.41 1 b
MILLER,W CHI 0 0 13.7 16 24 6 6 10.54 2.20 10 b
OLSEN,S FLA 2 0 18.0 15 22 15 10 7.50 2.06 5 b
QUALLS,C HOU 2 1 8.0 2 4 1 8 2.25 0.62 2 b
REYES,A STL 0 0 16.0 10 18 4 10 5.63 1.38 5 b
========
Pasadena Marauding Gods - npc@jetcafe.org - Nick Christenson - 5
BATTERS AB H R HR RBI SB AVG $$ C
ANDERSON,M LAD 2B 8 1 1 0 0 0 0.125 3 a
BARAJAS,R PHI C 18 3 1 0 2 0 0.167 4 a
BETEMIT,W LAD CI 40 5 3 0 5 0 0.125 2 b
ENCARNACION,E CIN 3B 58 11 4 0 6 2 0.190 10 g
EVERETT,A HOU MI 51 14 6 1 4 1 0.275 3 a
GILES,B SDP OF 80 25 11 1 6 0 0.313 17 a
GONZALEZ,AD SDP 1B 82 25 9 5 17 0 0.305 9 b
GREEN,S NYM UT 65 22 12 3 10 1 0.338 16 a
KEARNS,A WAS OF 73 19 8 1 2 0 0.260 20 b
LIEBERTHAL,M LAD C 9 1 0 0 0 0 0.111 1 a
ROBERTS,D SFG OF 56 12 8 0 1 5 0.214 16 a
ROWAND,A PHI OF 62 22 7 2 7 2 0.355 19 b
WILSON,J PIT SS 70 21 11 1 4 0 0.300 5 a
WINN,R SFG OF 52 10 2 0 5 0 0.192 10 h
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
COOK,A COL 0 0 27.0 12 28 10 14 4.00 1.41 1 a
DUKE,Z PIT 1 0 19.0 19 32 4 5 9.00 1.89 6 a
GONZALEZ,M ATL 0 0 6.3 2 8 6 4 2.84 2.21 16 a
LIEBER,J PHI 0 0 0.0 0 0 0 0 99.00 9.00 6 a (0,3+)
LILLY,T CHI 1 0 26.0 7 15 5 30 2.42 0.77 14 a
MADDUX,G SDP 1 0 23.3 11 24 3 14 4.24 1.16 12 a
MULDER,M STL 0 0 0.0 0 0 0 0 99.00 9.00 5 a#(0)
PENNY,B LAD 3 0 26.3 4 23 12 9 1.37 1.33 13 a
WAGNER,B NYM 0 3 7.0 0 4 2 5 0.00 0.86 37 b
WEATHERS,D CIN 0 5 8.0 2 8 1 5 2.25 1.13 10 h
MEDDERS,B ARZ 0 0 9.3 6 10 7 8 5.79 1.82 0 W (0-3)
========
St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 5
BATTERS AB H R HR RBI SB AVG $$ C
AMEZAGA,A FLA OF 44 9 2 0 3 0 0.205 1 a
BRANYAN,R SDP CI 24 7 6 1 4 0 0.292 1 a
CLARK,B LAD UT 21 7 3 0 3 0 0.333 1 a
EDMONDS,J STL OF 52 11 4 1 4 0 0.212 18 a
GROSS,G MIL OF 0 0 0 0 0 0 0.000 10 a (3+)
HALL,B MIL 3B 63 18 12 4 11 0 0.286 11 f
HUDSON,O ARZ 2B 78 28 13 2 16 0 0.359 15 b
JONES,A ATL OF 63 14 11 3 9 0 0.222 28 h
MCCANN,B ATL C 62 21 6 2 11 0 0.339 15 g
MILLEDGE,L NYM OF 3 0 0 0 0 0 0.000 5 b#(0-3)
MILLER,D MIL C 17 6 1 0 3 1 0.353 1 a
RENTERIA,E ATL SS 72 22 13 3 12 1 0.306 10 g
ROLLINS,J PHI MI 75 21 15 6 12 2 0.280 32 h
TAGUCHI,S STL OF 26 6 3 0 0 0 0.231 2 a
TRACY,C ARZ 1B 66 15 10 1 10 0 0.227 20 g
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BILLINGSLEY,C LAD 1 0 9.7 7 13 5 6 6.52 1.86 5 b
HOWRY,B CHI 0 0 10.0 5 13 4 6 4.50 1.70 1 a
ISRINGHAUSEN,J STL 1 4 8.0 3 6 2 5 3.38 1.00 42 h
LINEBRINK,S SDP 1 0 9.0 3 5 4 4 3.00 1.00 1 b
ORTIZ,R SFG 0 0 0.0 0 0 0 0 99.00 9.00 10 a (3+)
SCHMIDT,J LAD 1 0 11.0 9 17 5 13 7.36 2.00 22 a#(0-3)
SUPPAN,J MIL 2 0 25.3 11 27 5 14 3.91 1.26 10 h
WAINWRIGHT,A STL 1 0 25.0 14 32 13 19 5.04 1.80 5 b
WELLS,D SDP 0 0 16.0 9 17 2 9 5.06 1.19 1 a
WELLS,K STL 1 0 26.0 9 17 9 22 3.12 1.00 10 a
========
Virginia Hat Lineup - cmjhawk86@yahoo.com - Chris Johnston - 5
BATTERS AB H R HR RBI SB AVG $$ C
BELTRAN,C NYM OF 70 25 13 4 19 3 0.357 44 a
DAVANON,J ARZ OF 0 0 0 0 0 0 0.000 1 b#(0)
DREW,S ARZ SS 67 14 10 0 3 1 0.209 5 a
FRANCO,J NYM CI 1 0 0 0 0 0 0.000 10 a (2+)
GARCIAPARRA,N LAD 1B 70 21 9 1 14 1 0.300 19 b
GILES,M SDP 2B 75 26 11 2 13 3 0.347 24 h
GONZALEZ,L LAD OF 63 20 14 3 10 1 0.317 9 a
HELMS,W PHI 3B 56 16 3 0 7 0 0.286 15 a
KOSKIE,C MIL CI 0 0 0 0 0 0 0.000 7 a#(0-2)
LANGERHANS,R ATL OF 32 2 0 0 0 0 0.063 8 a
MOLINA,B SFG C 55 14 3 1 5 0 0.255 13 a
ROSS,C FLA OF 35 11 8 2 7 0 0.314 1 a
ROSS,D CIN C 38 4 1 0 2 0 0.105 1 b
VALENTIN,JO NYM MI 55 15 8 1 8 0 0.273 10 b
WILLINGHAM,J FLA OF 68 19 6 2 12 1 0.279 16 b
YOUNG,D WAS UT 66 18 9 2 9 0 0.273 3 a
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
DEMPSTER,R CHI 0 3 9.0 3 4 2 12 3.00 0.67 2 h
HAMPTON,M ATL 0 0 0.0 0 0 0 0 99.00 9.00 3 b#(0)
HARANG,A CIN 2 0 22.7 11 26 7 22 4.37 1.46 9 h
HERNANDEZ,O NYM 2 0 25.0 9 18 11 20 3.24 1.16 3 b
HERNANDEZ,L ARZ 1 0 25.0 11 22 16 11 3.96 1.52 9 a
SANCHEZ,A FLA 2 0 21.7 10 27 12 9 4.15 1.80 10 b
SHEETS,B MIL 1 0 27.0 15 26 5 12 5.00 1.15 34 g
TOMKO,B LAD 0 0 17.0 5 17 9 17 2.65 1.53 10 a (0+)
WHEELER,D HOU 0 3 8.0 4 8 2 9 4.50 1.25 3 b
WICKMAN,B ATL 1 6 8.7 0 5 4 7 0.00 1.04 10 b
========
Washington Beltways - genesch@pobox.com - Gene Schwartzman - 5
BATTERS AB H R HR RBI SB AVG $$ C
BARD,J SDP C 28 8 2 0 4 0 0.286 12 a#(0-2)
BIGGIO,C HOU MI 68 15 9 2 8 1 0.221 6 a
BOWEN,R SDP C 21 6 6 1 4 0 0.286 10 a (2+)
CARROLL,J COL 2B 27 4 3 0 0 1 0.148 10 a (2+)
CHURCH,R WAS OF 68 20 8 3 8 1 0.294 7 a
COUNSELL,C MIL SS 36 8 2 0 6 1 0.222 2 h
ESCOBAR,A WAS OF 0 0 0 0 0 0 0.000 2 a#(0)
FREEL,R CIN UT 66 19 11 0 1 4 0.288 19 g
HOWARD,R PHI 1B 50 11 8 2 10 0 0.220 20 e
JACKSON,C ARZ CI 57 13 5 0 5 0 0.228 5 b
LODUCA,P NYM C 53 13 7 1 6 0 0.245 15 a
MATSUI,K COL 2B 36 13 6 0 3 5 0.361 4 b#(0-2)
MURTON,M CHI OF 36 10 6 0 2 0 0.278 10 h
QUENTIN,C ARZ UT 0 0 0 0 0 0 0.000 5 a (0,3+)
ROLEN,S STL 3B 56 15 7 2 10 0 0.268 35 b
WERTH,J PHI OF 18 5 3 0 0 0 0.278 1 a
WILSON,P STL OF 48 12 5 1 5 1 0.250 6 a
CHAVEZ,E NYM XX 11 4 1 0 0 0 0.364 0 W (0-3)
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BURGOS,A NYM 0 0 8.3 4 4 4 7 4.32 0.96 2 a
CARPENTER,C STL 0 0 6.0 5 9 1 3 7.50 1.67 37 a#(0-2)
DAVIES,K ATL 0 0 5.3 4 6 2 3 6.75 1.50 10 a (2+)
FUENTES,B COL 0 4 9.0 3 5 1 8 3.00 0.67 20 f
HIRSH,J COL 2 0 25.7 9 22 7 23 3.16 1.13 2 a
RAMIREZ,E CIN 0 0 0.0 0 0 0 0 99.00 9.00 2 a#(0)
SAITO,T LAD 0 6 8.7 1 6 1 10 1.04 0.81 10 b
SNELL,I PIT 1 0 27.0 6 18 9 24 2.00 1.00 10 b
WILLIAMS,J WAS 0 0 22.0 19 26 12 14 7.77 1.73 1 b
WOLF,R LAD 3 0 24.0 9 22 6 25 3.38 1.17 1 b
YOUNG,C SDP 2 0 21.7 8 21 10 18 3.32 1.43 16 g
========
Wichita Widebodies - jnrawlings@farmland.com - Joe Rawlings - 5
BATTERS AB H R HR RBI SB AVG $$ C
BONDS,B SFG OF 46 16 12 6 12 1 0.348 26 a
CLARK,T ARZ UT 9 1 0 0 0 0 0.111 10 a (2+)
DEAZA,A FLA OF 33 10 4 0 3 1 0.303 4 a*
ETHIER,A LAD OF 46 12 5 2 8 0 0.261 10 b
GRIFFEY,K CIN OF 51 14 7 0 7 0 0.275 12 h
HARDY,JJ MIL SS 73 21 11 5 13 0 0.288 5 h
HOLLIDAY,M COL OF 76 29 10 2 10 1 0.382 15 h
KOUZMANOFF,K SDP 3B 45 6 1 1 3 0 0.133 5 b
LAMB,M HOU CI 13 3 3 0 0 0 0.231 1 a
LOGAN,N WAS OF 1 1 0 0 0 0 1.000 2 a#(0-2)
MOLINA,Y STL C 47 10 2 0 3 0 0.213 6 a
MONTERO,M ARZ C 27 6 1 1 4 0 0.222 5 a
PUJOLS,A STL 1B 70 16 11 5 12 0 0.229 55 b
THERIOT,R CHI 2B 49 17 8 0 4 5 0.347 2 a
VIZQUEL,O SFG MI 64 13 6 0 4 1 0.203 7 h
PITCHERS W SV IP ER H BB K ERA WHIP $$ C
BUSH,D MIL 2 0 25.0 14 29 3 22 5.04 1.28 7 b
CAPPS,M PIT 1 0 10.3 1 5 1 5 0.87 0.58 3 a
CORDERO,F MIL 0 7 9.0 0 2 6 16 0.00 0.89 29 a
HILL,S WAS 1 0 24.7 8 23 6 17 2.92 1.18 3 a
HOFFMAN,T SDP 1 3 6.0 0 3 2 6 0.00 0.83 29 a
JAMES,C ATL 2 0 21.3 10 26 8 16 4.22 1.59 5 b
MAINE,J NYM 2 0 18.7 4 8 12 17 1.93 1.07 10 b
MOYER,J PHI 2 0 20.7 7 18 8 14 3.05 1.26 2 a
PATTERSON,J WAS 0 0 18.0 14 20 14 8 7.00 1.89 7 g
WOOD,K CHI 0 0 0.0 0 0 0 0 99.00 9.00 6 a#(0)
========
Free Agents - Batters
BATTERS AB H R HR RBI SB AVG POS
ALFONZO,E SFG 11 0 0 0 0 0 0.000 C
BARDEN,B ARZ 10 1 0 0 0 0 0.100* 3B
BARMES,C COL 9 2 0 0 0 0 0.222 2B,SS,3B
BENNETT,G STL 16 6 1 0 2 0 0.375 C
BLANCO,H CHI 8 1 1 0 1 0 0.125 C
BLUM,G SDP 23 2 0 0 2 0 0.087 2B,SS,3B
BOONE,A FLA 30 10 4 1 5 0 0.333 1B,3B
CASTILLO,J PIT 21 2 0 0 0 0 0.095 2B
CASTO,K WAS 29 5 1 0 1 0 0.172 OF
CASTRO,J CIN 21 2 1 0 1 0 0.095 C,2B,SS,3B
CEDENO,R CHI 28 3 2 2 4 1 0.107 2B,SS
COTA,H PIT 12 3 1 0 3 0 0.250 C
CRUZ,E CIN 1 0 0 0 0 0 0.000 SS
DOBBS,G PHI 21 4 2 0 5 0 0.190 1B,3B,OF
DOUMIT,R PIT 3 0 0 0 0 0 0.000* UT
EASLEY,D NYM 10 1 2 1 1 0 0.100 2B,3B
FICK,R WAS 18 3 3 0 2 0 0.167 1B,OF
FINLEY,S COL 33 4 1 1 2 0 0.121 OF
FRANDSEN,K SFG 1 0 0 0 0 0 0.000* SS
GRAFFANINO,T MIL 34 7 2 0 2 0 0.206 2B,3B
GROSS,G MIL 17 5 2 1 4 0 0.294 OF
GUZMAN,C WAS 3 0 0 0 0 0 0.000* SS
GWYNN,T MIL 12 5 2 0 2 1 0.417 OF
HAMMOCK,R ARZ 10 3 3 0 0 0 0.300 C,OF
HOPPER,N CIN 4 0 0 0 0 0 0.000 OF
JIMENEZ,D WAS 13 1 0 0 0 0 0.077 2B
KELLY,D PIT 11 2 2 0 0 0 0.182 2B,SS,OF
LAFOREST,P SDP 11 5 2 0 1 0 0.455 C
MABRY,J COL 13 2 2 0 0 0 0.154 3B,OF
MARTINEZ,R LAD 27 5 0 0 4 0 0.185 2B,SS,3B
MILES,A STL 31 8 2 0 1 0 0.258 2B,SS
MOELLER,C CIN 6 1 1 0 0 0 0.167 C
NEWHAN,D NYM 7 2 2 0 0 0 0.286 UT
NIEKRO,L SFG 6 2 0 0 0 0 0.333 UT
NUNEZ,A PHI 21 3 0 0 1 0 0.143 3B
ORR,P ATL 5 1 0 0 0 0 0.200 2B,3B
PALMEIRO,O HOU 11 3 3 0 1 0 0.273 OF
PENA,B ATL 10 2 2 1 1 0 0.200 C
QUINTERO,H HOU 13 2 1 0 0 0 0.154 C
REED,E FLA 4 0 0 0 0 0 0.000 OF
RESTOVICH,M WAS 11 4 0 0 1 0 0.364 OF
SAENZ,O LAD 13 3 3 1 3 0 0.231 1B
