Standings

1995 Standings

STANDINGS

RKTEAMABHRHRRBISBAVGWSVIPERHBBKERAWHIPPTS
1. Washington Beltways 5829 1605 890 199 796 230 0.2753 61 30 1235.3 575 1219 478 855 4.189 1.374 83.0
2. Ithaca Frogs 5251 1379 734 143 609 155 0.2626 81 33 1377.3 582 1394 443 996 3.803 1.334 83.0
3. Pasadena Marauding Gods 4310 1187 628 109 536 122 0.2754 80 28 1265.7 532 1194 444 922 3.783 1.294 71.0
4. Fighting Zebras 5491 1499 825 203 806 145 0.2730 60 11 1004.7 485 1028 350 745 4.345 1.372 70.5
5. Hoover Vacuum Keeners 5196 1415 684 164 726 113 0.2723 60 36 1064.7 468 1087 325 754 3.956 1.326 70.5
6. Macho Kings 4161 1081 629 131 534 110 0.2598 91 45 1190.7 487 1172 371 878 3.681 1.296 70.0
7. Buffalo Chips 4925 1406 720 182 688 105 0.2855 45 22 913.3 404 891 346 763 3.981 1.354 65.0
8. Clarion River Rats 4349 1183 630 128 577 116 0.2720 54 92 911.0 399 863 340 740 3.942 1.321 58.5
9. Denver Bisons 4149 1081 533 107 518 86 0.2605 66 58 1180.0 518 1156 384 920 3.951 1.305 55.0
10. St. Louis Gyrators 4701 1416 657 132 663 81 0.3012 57 32 981.7 472 1050 346 788 4.327 1.422 54.0
11. Colorado Wookiees 4724 1264 648 128 619 141 0.2676 58 40 943.8 462 981 337 761 4.406 1.397 50.5
12. Rice Krispies 5087 1414 685 142 674 96 0.2780 33 42 816.7 411 872 297 581 4.529 1.431 49.0

ROTO STANDINGS

RKTEAMRHRRBISBAVGWSVKERAWHIPPTS
1. Washington Beltways 12 11 11 12 8 8 4 8 5 4 83.0
2. Ithaca Frogs 10 8 5 11 3 11 6 12 10 7 83.0
3. Pasadena Marauding Gods 2 2 3 8 9 10 3 11 11 12 71.0
4. Fighting Zebras 11 12 12 10 7 6.5 1 3 3 5 70.5
5. Hoover Vacuum Keeners 7 9 10 6 6 6.5 7 4 7 8 70.5
6. Macho Kings 3 5 2 5 1 12 10 9 12 11 70.0
7. Buffalo Chips 9 10 9 4 11 2 2 6 6 6 65.0
8. Clarion River Rats 4 3.5 4 7 5 3 12 2 9 9 58.5
9. Denver Bisons 1 1 1 2 2 9 11 10 8 10 55.0
10. St. Louis Gyrators 6 6 7 1 12 4 5 7 4 2 54.0
11. Colorado Wookiees 5 3.5 6 9 4 5 8 5 2 3 50.5
12. Rice Krispies 8 7 8 3 10 1 9 1 1 1 49.0

Past Seasons: