Standings

2004 Standings

STANDINGS

RKTEAMABHRHRRBISBAVGWSVIPERHBBKERAWHIPPTS
1. Washington Beltways 6517 1851 1004 229 889 137 0.2840 92 42 1315.7 559 1208 451 1198 3.824 1.261 98.5
2. Ghenghis Kohns 7033 1971 1064 307 1058 107 0.2803 80 72 1299.7 585 1278 468 936 4.051 1.343 92.5
3. Wichita Widebodies 6285 1752 932 205 836 119 0.2788 87 63 1283.0 502 1194 401 1077 3.521 1.243 91.5
4. Pasadena Marauding Gods 5692 1509 841 245 815 77 0.2651 90 71 1348.7 556 1326 441 871 3.710 1.310 69.0
5. Carolina Thunderdogs 6212 1688 893 250 863 66 0.2717 82 39 1385.3 644 1386 473 1066 4.184 1.342 64.5
6. Rochester Boces 6266 1750 860 193 836 92 0.2793 65 68 1067.1 479 1051 365 818 4.040 1.327 58.5
7. Houston Harriers 6529 1781 903 218 874 88 0.2728 79 30 1181.3 567 1197 422 908 4.320 1.371 55.5
8. Guelph Wolverines 5009 1331 730 133 574 134 0.2657 70 50 1192.7 485 1127 370 976 3.660 1.255 54.0
9. Colorado Wookiees 5842 1531 779 157 745 94 0.2621 78 70 1346.0 587 1272 586 1198 3.925 1.380 53.5
10. Crowleys Ridge Roosters 6163 1710 903 250 921 53 0.2775 55 59 1114.7 581 1200 375 726 4.691 1.413 49.0
11. Dabigu 6122 1614 820 202 767 149 0.2636 75 57 1245.0 608 1288 438 909 4.395 1.386 47.0
12. St. Louis Gyrators 5445 1512 755 195 801 93 0.2777 80 17 1475.0 727 1520 540 1085 4.436 1.397 46.5

ROTO STANDINGS

RKTEAMRHRRBISBAVGWSVKERAWHIPPTS
1. Washington Beltways 11 8 10 11 12 12 4 11.5 9 10 98.5
2. Ghenghis Kohns 12 12 12 8 11 7.5 12 6 6 6 92.5
3. Wichita Widebodies 10 6 6.5 9 9 10 8 9 12 12 91.5
4. Pasadena Marauding Gods 5 9 5 3 3 11 11 3 10 9 69.0
5. Carolina Thunderdogs 7 10.5 8 2 5 9 3 8 5 7 64.5
6. Rochester Boces 6 3 6.5 5 10 2 9 2 7 8 58.5
7. Houston Harriers 8.5 7 9 4 6 6 2 4 4 5 55.5
8. Guelph Wolverines 1 1 1 10 4 3 5 7 11 11 54.0
9. Colorado Wookiees 3 2 2 7 1 5 10 11.5 8 4 53.5
10. Crowleys Ridge Roosters 8.5 10.5 11 1 7 1 7 1 1 1 49.0
11. Dabigu 4 5 3 12 2 4 6 5 3 3 47.0
12. St. Louis Gyrators 2 4 4 6 8 7.5 1 10 2 2 46.5

Past Seasons: