Standings

2010 Standings

Last updated: Thursday, July 29, 2010 10:33 AM

STANDINGS

RKTEAMABHRHRRBISBAVGWSVIPERHBBKERAWHIPPTS
1. Dabigu 4234 1194 635 143 562 95 0.2820 57 38 878.0 363 837 355 790 3.721 1.358 97.0
2. Carolina Thunderdogs 4023 1049 557 118 540 75 0.2608 57 39 791.7 323 747 266 713 3.670 1.279 87.5
3. Houston Harriers 3555 927 462 102 472 79 0.2608 60 29 984.7 382 947 356 824 3.490 1.323 76.5
4. Boston Brawlers 4580 1277 650 160 600 74 0.2788 35 27 722.0 313 691 268 621 3.902 1.328 76.0
5. Greendale Broken Arrows 3670 982 482 105 490 76 0.2676 56 11 890.7 372 830 289 731 3.758 1.256 68.0
6. Colorado Wookiees 3696 937 496 117 428 66 0.2535 58 62 823.3 342 778 309 751 3.740 1.321 66.0
7. Crowleys Ridge Roosters 3806 987 505 104 462 74 0.2593 54 21 935.7 368 891 291 714 3.538 1.263 64.5
8. Washington Beltways 3409 893 483 137 493 52 0.2620 48 38 799.3 378 811 254 580 4.258 1.333 54.5
9. St. Louis Gyrators 3790 1050 522 117 519 71 0.2770 34 36 731.3 365 751 294 602 4.494 1.430 53.5
10. Virginia Hat Lineup 4209 1078 553 100 494 80 0.2561 49 13 887.0 444 886 304 681 4.505 1.342 50.0
11. Pasadena Marauding Gods 3591 930 450 90 451 68 0.2590 58 23 932.0 383 892 355 677 3.698 1.338 43.5
12. Wichita Widebodies 3656 969 458 103 452 79 0.2650 35 30 601.3 278 611 223 480 4.163 1.388 43.0

ROTO STANDINGS

RKTEAMRHRRBISBAVGWSVKERAWHIPPTS
1. Dabigu 11 11 11 12 12 8.5 9.5 11 8 3 97.0
2. Carolina Thunderdogs 10 9 10 7 5 8.5 11 7 10 10 87.5
3. Houston Harriers 3 3 5 9.5 6 12 6 12 12 8 76.5
4. Boston Brawlers 12 12 12 5.5 11 2.5 5 4 5 7 76.0
5. Greendale Broken Arrows 4 6 6 8 9 7 1 9 6 12 68.0
6. Colorado Wookiees 6 7.5 1 2 1 10.5 12 10 7 9 66.0
7. Crowleys Ridge Roosters 7 5 4 5.5 4 6 3 8 11 11 64.5
8. Washington Beltways 5 10 7 1 7 4 9.5 2 3 6 54.5
9. St. Louis Gyrators 8 7.5 9 4 10 1 8 3 2 1 53.5
10. Virginia Hat Lineup 9 2 8 11 2 5 2 6 1 4 50.0
11. Pasadena Marauding Gods 1 1 2 3 3 10.5 4 5 9 5 43.5
12. Wichita Widebodies 2 4 3 9.5 8 2.5 7 1 4 2 43.0

Past Seasons: