Team

Greendale Broken Arrows

Team Owner: Ron Bureman



2005



Current Batting Roster

PPLAYERTEAMABHRHRRBISBAVG$$C
C KENDALL,J MIL 452 109 48 2 43 7 0.241 5 b
C TORREALBA,Y COL 271 76 34 4 38 1 0.280 2 a
1B LAROCHE,AD ATL 205 66 29 12 40 0 0.322 10 g
2B DEROSA,M STL 228 54 31 10 28 2 0.237 10 a
SS RENTERIA,E SFG 460 115 50 5 48 7 0.250 8 a
3B JONES,C ATL 488 129 80 18 71 4 0.264 30 h
MI CASTILLO,L NYM 486 147 77 1 40 20 0.303 6 a
CI FELIZ,P PHI 580 154 62 12 82 0 0.266 7 a
OF HARRIS,W WAS 224 53 31 6 14 9 0.237 10 a
OF HART,C MIL 364 96 57 11 40 9 0.264 23 f
OF MCCUTCHEN,A PIT 415 118 71 12 50 21 0.284 5 a
OF RASMUS,C STL 474 119 72 16 52 3 0.251 5 a
OF CAMERON,M MIL 544 136 78 24 70 7 0.250 14 b
UT ROLEN,S CIN 101 27 19 3 21 0 0.267 16 a

Reserve Batters

PPLAYERTEAMABHRHRRBISBAVG$$C
1B CANIZARES,B ATL 0 0 0 0 0 0 0.000 10 a
OF PAUL,X LAD 12 2 3 1 1 0 0.167 10 a
OF SCHAFER,J ATL 167 34 18 2 8 2 0.204 5 a
XX ALVAREZ,P SFG 0 0 0 0 0 0 0.000 -- m
XX GAMEL,M MIL 0 0 0 0 0 0 0.000 -- m