Team

Houston Harriers

Team Owner: Bruce McClellan

Current Standing: 4th (86 pts)


2011

2008

2006

2005



Current Batting Roster

PPLAYERTEAMABHRHRRBISBAVG$$C
C FLORES,J WAS 49 9 3 1 2 0 0.184 10 a
C HANIGAN,R CIN 266 71 27 6 31 0 0.267 1 b
1B HOWARD,R PHI 268 68 42 17 54 0 0.254 36 a
2B DOWNS,M HOU 60 19 10 4 14 0 0.317 10 a
SS BETANCOURT,Y MIL 556 140 51 13 68 4 0.252 5 b
3B ZIMMERMAN,R WAS 341 105 47 11 43 3 0.308 36 a
MI BARMES,C HOU 358 90 38 11 35 3 0.251 1 a
CI HARRISON,J PIT 100 28 9 1 11 2 0.280 5 a
OF BAY,J NYM 429 104 56 11 54 11 0.242 19 a
OF BERKMAN,L STL 488 147 90 31 94 2 0.301 17 a
OF BOURN,M ATL 656 193 94 2 50 61 0.294 19 a
OF MORGAN,N MIL 360 111 58 4 36 13 0.308 11 b
OF PENCE,H PHI 606 190 84 22 97 8 0.314 29 a
UT DENORFIA,C SDP 266 70 32 4 17 10 0.263 5 a
UT LOMBARDOZZI,S WAS 19 6 3 0 1 0 0.316 10 a

Reserve Batters

PPLAYERTEAMABHRHRRBISBAVG$$C
C CRUZ,T STL 18 2 1 0 2 0 0.111 5 a
C TOWLES,JR HOU 128 23 10 3 10 0 0.180 5 a
2B MURPHY,DA NYM 360 118 46 6 45 4 0.328 10 a
XX RENDON,A WAS 0 0 0 0 0 0 0.000 -- m