Team

St. Louis Gyrators

Team Owner: Dave Vessell



2006

2005



Current Batting Roster

PPLAYERTEAMABHRHRRBISBAVG$$C
C MCCANN,B ATL 477 132 61 20 90 4 0.277 31 a
C PAULINO,R FLA 239 65 24 8 27 1 0.272 1 a
1B LONEY,J LAD 576 162 73 13 90 7 0.281 15 f
2B ECKSTEIN,D SDP 486 126 63 2 47 3 0.259 1 a
SS ESCOBAR,Y ATL 528 158 89 14 76 5 0.299 15 g
3B BLUM,G HOU 381 94 34 10 49 0 0.247 1 a
MI THURSTON,J STL 267 60 27 1 25 4 0.225 1 a
CI VOTTO,J CIN 444 143 78 24 80 4 0.322 5 b
OF YOUNG,D PIT 307 79 34 7 35 1 0.257 10 a
OF BRAUN,R MIL 635 203 113 32 114 20 0.320 20 f
OF DIAZ,M ATL 371 116 56 13 58 12 0.313 1 a
OF HOFFPAUIR,M CHI 234 56 28 10 35 1 0.239 1 a
OF REED,J NYM 100 20 4 0 6 0 0.200 10 a
UT STAIRS,M PHI 69 9 8 2 7 0 0.130 10 a

Reserve Batters

PPLAYERTEAMABHRHRRBISBAVG$$C
XX HEYWARD,J ATL 0 0 0 0 0 0 0.000 -- m
XX STANTON,M FLA 0 0 0 0 0 0 0.000 -- m